Notes
30 of 34 boats started and 28 boats finished with winds out of the S to WSW all the way to New Harbor. It was extremely foggy at start time. We delayed one hour and started. The fog wasn’t much of a problem after the start; well maybe a little for the first starters. The weekend was absolutely wonderful. It was again one of the most wonderful weekend regattas (last year’s was also). Sunday was sunny with light winds and temp in the 70s.
Judy Mitchell held a memorial for Cliff Mitchell (past event organizer of this race from the beginning) at the Block Island Cemetery to which many of the participants showed up for as well as several people who took the ferry out that day.
The ride back was foggy from Block Island to Point Judith with very light winds so most motor sailed all the way back.
Bloody Mary Contest
Reinstituted this year, we had 6 entries.
- Inspiration
- Expresso
- Pau Hana
Hors d’Oeuvre Contest
Taste
- Floating Point
- Pau Hana
- Gallop
Presentation
- Thunder
- Adventure
- Expresso
Cliff Mitchell Trophy
This is a new trophy in honor of Cliff Mitchell who ran these races from the beginning. It goes to the 4th place boat that is the closest to 3rd place: Esprit – Bruce Campbell
John E. Rebello Team Trophy
The Illusion of Coconut Epiphanies (Illusion, Epiphany, Coconut)
Race Results
| Class 1 | ||||||
|---|---|---|---|---|---|---|
| Place | Overall | Finish | Boat Name | Boat Type | Registrant | PHRF |
| 1 | 17 | 16:10:00 | Stormin Norman | O'Day 34 | Norm Lambert | 189 |
| 2 | 21 | 16:24:02 | Three Sheets | Hunter 310 | Brian Choiniere | 198 |
| 3 | 22 | 16:24:30 | Adventure | Catalina 34 | Robert Bibeault | 187 |
| 4 | 23 | 16:26:38 | Esprit | Ericson 32 | Bruce Campbell | 199 |
| 5 | 25 | 16:40:45 | Passing Fancy | Sabre 28 | Sid Wax | 236 |
| 6 | 26 | 16:43:10 | Czech Mate | Seidleman 30 | Jan Trousilek | 222 |
| DNC | Luna | Albin Nova | Chris Brown & Samira Hakki | 187 | ||
| Class 2 | ||||||
| Place | Overall | Finish | Boat Name | Boat Type | Registrant | PHRF |
| 1 | 7 | 15:48:15 | Epiphany | S2 9.1 | Jeff Roy | 159 |
| 2 | 8 | 15:52:00 | Thunder | Peterson 34 | Charles Kineke | 143 |
| 3 | 13 | 16:03:30 | Expresso | C&C 35 MKII | Gary & Jan Russell | 155 |
| 4 | 16 | 16:09:00 | Bass Ackwards | Catalina 42 | Jim Bass | 136 |
| 5 | 18 | 16:14:00 | Karielle | Frers 50 | Robert Eagan | 124 |
| 6 | 19 | 16:19:00 | Pau Hana | Catalina 36 MK II | David Wilson | 175 |
| 7 | 24 | 16:31:27 | Voyager | Cal 33-2 | Wayne Morris | 160 |
| Class 3 | ||||||
| Place | Overall | Finish | Boat Name | Boat Type | Registrant | PHRF |
| 1 | 1 | 15:32:36 | Coconut | Beneteau 36.7 | Tom D'Albora | 96 |
| 2 | 2 | 15:33:10 | Illusion | Grand Soleil 45 | Ralph Racca | 63 |
| 3 | 3 | 15:37:44 | Ursa | J/109 | Broole & Mark Mastrorio | 94 |
| 4 | 4 | 15:42:00 | Haraka | Beneteau First 42 | Craig & Peggy Forbes | 101 |
| 5 | 10 | 15:54:00 | Floating Point | Frers 40 | Brian Clayton | 112 |
| 6 | 11 | 15:55:00 | Godzilla | Beneteau First 42 | Peter Jencks | 109 |
| DNC | Bamboozile | Spirit 46 | Kevin Felix | 71 | ||
| DNC | Faial | Bristol 44 | John C. Pinheiro | 102 | ||
| Class 4 | ||||||
| Place | Overall | Finish | Boat Name | Boat Type | Registrant | PHRF |
| 1 | 9 | 15:53:00 | Insperation | Beneteau First 42 | Joyce & Paul Sellon | 109 |
| 2 | 12 | 15:57:00 | Venture | Pearson 37 | Al Girard | 133 |
| 3 | 14 | 16:05:00 | Gallop | Hanse 430 | Dennis Ferreira | 98 |
| 4 | 18 | 16:12:00 | Elixir | Beneteau 49 | Don Marcus | 90 |
| 5 | 20 | 16:20:00 | Escape Plan | Catalina 320 | Mike Hackett | 184 |
| 6 | 25 | 17:00:00 | Calypso | Cal 33-2 SD | Mark Cohen | 171 |
| DNF | Grand Slam | Sabre 34-2 | Jim Wishart | 180 | ||
| DNF | Sea Lark | Catalina 27 | Bill O'Connell | 253 | ||
| Class 5 | ||||||
| Place | Overall | Finish | Boat Name | Boat Type | Registrant | PHRF |
| 1 | 5 | 15:43:26 | Milk & Honey | Corsair 37 | Michael Divon | -25 |
| 2 | 6 | 15:46:00 | Three Little Birds | Kevin Baxley | -25 | |
| 3 | 15 | 16:06:00 | Tritium | F27 | Peter Vakhutinsky | 67 |
| DNC | Falcor | Explorer 44 | Steve Bross | -55 | ||
No comments:
Post a Comment