Notes
We had 33 entered; 31 sailboats and 2 power boats. The power boats went out to Block Island on Friday. The rest minus 5 that didn’t start went out Saturday in rain and a NNE breeze that started light around 8 knots and built to 18-26 knots by Block Island. 26 boats started and 24 finished however all 26 made it out to Block Island.
The weather for the trip to Block Island was in the 50s, raining mostly lightly and winds starting out light around 8 knots out of the NNE building as we got closer to Block Island to 18-26 knots. It was another sleigh ride with the boats making it out there in 3 to 4 hours.
Payne’s dock was again quite empty when we arrived so we were spread out with about 4 boats out on moorings. The NNE winds calmed down a little but stayed till Sunday around 1pm when they started to die down and clock around to the SE. The rain on Block Island quit around 2pm and was cloudy until Sunday which was wonderful; sunny and around 60.
There were about 7 entries for the Bloody Mary contest and around 20 entries for the hors d’oeuvre contest so there was plenty of food to eat.
Brian Clayton presided over the trophy ceremony.
A few boats left on Sunday but most of the boats waited till Monday to head home in a SE wind!
Thanks to Artistic Embroidery for the Team Trophy and additional keepers. Thanks to Newport Storm for the keg of beer for the weekend. Thanks to Cliff and Lyle for allowing us into their docks and helping us dock.
Bloody Mary Contest
- Sage
- A Cut Above
- Endless Summer
Hors d’Oeuvre Contest
In the sun we set up on the Mahogany Shoals bar on Payne’s and filled it up with around 15 entries. Again it was amazing the amount of participation in this event.
Taste
- Floating Point
- Perfect Summer
- Blocked Island (Pau Hana)
Presentation
- Blocked Island (Pau Hana)
- Floating Point
- A Cut Above
Cliff Mitchell Trophy
For the closest (to third) fourth-place finish: Sage – Tom Robinson
John E. Rebello Team Trophy
Floating Star in Paradise (Floating Point, Dark Star, Paradise): 3 points
Race Results
| Class 1 | ||||||
|---|---|---|---|---|---|---|
| Place | Overall | Finish | Boat Name | Boat Type | Registrant | PHRF |
| 1 | 4 | 13:05:00* | Dark Star | C&C 34 | Mark Gervais | 166 |
| 2 | 5 | 13:06:00 | Pau Hana | Catalina 36 MK II | David Wilson | 175 |
| 3 | 6 | 13:06:50 | Three Sheets | Hunter 310 | Brian Choiniere | 198 |
| 4 | 7 | 13:09:50 | Swept Away | Beneteau 351 | Michael McGinn | 183 |
| 5 | 18 | 13:37:30 | Mad Czech | Chaser 33 | Jan P. Trousilek | 161 |
| DNF | Passing Fancy | Sabre 28-2 | Sid Wax | 236 | ||
| Class 2 | ||||||
| Place | Overall | Finish | Boat Name | Boat Type | Registrant | PHRF |
| 1 | 1 | 13:02:23 | Paradise | Hunter 44 AC | Bud Harris | 157 |
| 2 | 3 | 13:03:00 | Sugaree | J-35C | James Cornwall | 138 |
| 3 | 9 | 13:12:00 | Thunder | Peterson 34 | Charles Kineke | 143 |
| 4 | 10 | 13:14:49 | Hideaway | C&C 35-3 | Bob Kempe | 149 |
| DNC | Nepenthe | Pearson 39 Yawl | Bob Read | 157 | ||
| DNC | Top Cat | Alerion Express 38Y | James Lengel | 153 | ||
| DNC | Duck! | Pearson 37 | Michael Brown | 136 | ||
| DNC | Four Suns | Swan 41 | Charles Beal | 134 | ||
| Class 3 | ||||||
| Place | Overall | Finish | Boat Name | Boat Type | Registrant | PHRF |
| 1 | 8 | 13:10:56 | Double Black | C&C 40-2 | Adam Marks | 119 |
| 2 | 11 | 13:18:30 | Floating Point | Frers 40 | Roy Guay | 111 |
| 3 | 13 | 13:21:46 | Ursa | J/109 | Brooke & Mark Mastrorio | 83 |
| 4 | 16 | 13:31:50 | Vento Solare | J/109 | Bill Kneller | 85 |
| 5 | 20 | 13:42:19 | Zion | Alerion 38 | Timothy Maney | 63 |
| 6 | 23 | 14:10:00 | Perfect Summer | Jenneau 49 | Tom Malott | 102 |
| Class 4 | ||||||
| Place | Overall | Finish | Boat Name | Boat Type | Registrant | PHRF |
| 1 | 2 | 13:03:00 | Betelgeuse | Freedom 44 | Peter Hayden | 156 |
| 2 | 12 | 13:21:00 | A Cut Above | Catalina 320 Mk II | Julia Zitz | 209 |
| 3 | 14 | 13:22:09 | Imagine | Erickson 27 | Dean Welshman | 275 |
| 4 | 15 | 13:23:00 | Sage | Island Packet 40 | Tom Robinson | 200 |
| 5 | 17 | 13:36:00 | Sails Call IV | Catalina 42 | Ed Lupo | 143 |
| 6 | 19 | 13:40:03 | Ocean | Beneteau 430 | Scott Karn | 146 |
| 7 | 21 | 13:56:00 | Wanderbird | Shannon 43 | Bill Owens | 171 |
| 8 | 22 | 14:08:00 | Haven | Mason 44 | Calvin Pierce | 183 |
| 9 | 24 | 15:00:00 | Homeward Bound IV | Coronado 34 | Marc Pascale | 221 |
| DNF | Endless Summer | Beneteau 423 | Kevin Durfee | 133 | ||
| DNC | Duck Soup | J-37C | Stephen Lipman | 111 | ||
Non-Racers
| Boat Name | Boat Type | Registrant |
|---|---|---|
| Salt Shaker | Silverton 40 (Power) | Kenneth S. Lamay |
| Hooked Up | Hatteras (Power) | James Saccoccio |
* Time correct due to Request for Redress due to helping a fellow racer in an emergency request.
