Race to Block Island
Results by Class
| Class 1 | |||||
|---|---|---|---|---|---|
| Place | Finish | NYC Boat | Boat Name | Boat Type | Registrant |
| 1 | 16:20:48 | * | Never Again VI | Cape Dory 27 | Cliff Mitchell |
| 2 | 16:59:12 | Dragon Fly | C&C 25 | Mike Tammaro | |
| Class 2 | |||||
| Place | Finish | NYC Boat | Boat Name | Boat Type | Registrant |
| 1 | 15:57:56 | * | Scratch | Custom 34 | Betsy McClintock |
| 2 | 16:03:57 | Mystique | Irwin 31 | Steve Hall | |
| 3 | 16:11:15 | Obadiah | Pearson 30 | Raymond Perrota | |
| 4 | 16:13:15 | * | Finisterre | Freedom 32 | Mike Chapman |
| 5 | 16:59:28 | Noa Noa | Freedom 30 | Peter Yost | |
| 6 | 17:01:15 | Evergreen | Pearson 303 | Jack Bradshaw | |
| Class 3 | |||||
| Place | Finish | NYC Boat | Boat Name | Boat Type | Registrant |
| 1 | 15:28:49 | Morning Dance | Evelyn 36 | Robert Johnston | |
| 2 | 15:43:11 | Footloose | Pearson Flyer | Andrew Yates | |
| 3 | 15:47:38 | Dark Star | C&C 34 | Mark Gervais | |
| 4 | 15:47:49 | Kestrel | J 27 | Mark Carnevale | |
| 5 | 15:49:12 | * | Bajema | Contessa 35 | Bud Heaton |
| 6 | 15:53:44 | * | Nepenthe | Pearson 39 | Bob Read |
| 7 | 16:02:41 | Elan | Elan 32 | Mark Cameron | |
| 8 | 16:37:45 | * | Hideaway | C&C 35 MKII | Bob Kempe |
| 9 | 17:00:58 | Shindig | Pearson 39 | Kevin Flannery | |
| Class 4 | |||||
| Place | Finish | NYC Boat | Boat Name | Boat Type | Registrant |
| 1 | 15:32:21 | * | Octopus Garden | J 35C | Don Barrett |
| 2 | 15:50:51 | Martina Mia II | Hunter 34 | Peter Holden | |
| 3 | 16:04:15 | * | Selena | Maine Cat 30 | John Spier |
| 4 | 16:49:12 | Wind Swept | Pearson 33 | Rick McCally | |
| Class 5 | |||||
| Place | Finish | NYC Boat | Boat Name | Boat Type | Registrant |
| 1 | 15:25:55 | * | XS | Diva 39 | Mark Hassel |
| 2 | 15:48:05 | Panama Red | Beneteau 42 | Dick Bioty | |
| 3 | 16:01:25 | Sea Hawk | J 130 | Symour Friedel | |
| 4 | 16:08:12 | * | In Theory | Kiwi 35 | Mark Nannanni |
Combined Results
| Class | Place | Finish | NYC Boat | Boat Name | Boat Type | Registrant |
|---|---|---|---|---|---|---|
| 5 | 1 | 15:25:55 | * | XS | Diva 39 | Mark Hassel |
| 3 | 1 | 15:28:49 | Morning Dance | Evelyn 36 | Robert Johnston | |
| 4 | 1 | 15:32:21 | * | Octopus Garden | J 35C | Don Barrett |
| 3 | 2 | 15:43:11 | Footloose | Pearson Flyer | Andrew Yates | |
| 3 | 3 | 15:47:38 | Dark Star | C&C 34 | Mark Gervais | |
| 3 | 4 | 15:47:49 | Kestrel | J 27 | Mark Carnevale | |
| 5 | 2 | 15:48:05 | Panama Red | Beneteau 42 | Dick Bioty | |
| 3 | 5 | 15:49:12 | * | Bajema | Contessa 35 | Bud Heaton |
| 4 | 2 | 15:50:51 | Martina Mia II | Hunter 34 | Peter Holden | |
| 3 | 6 | 15:53:44 | * | Nepenthe | Pearson 39 | Bob Read |
| 2 | 1 | 15:57:56 | * | Scratch | Custom 34 | Betsy McClintock |
| 5 | 3 | 16:01:25 | Sea Hawk | J 130 | Symour Friedel | |
| 3 | 7 | 16:02:41 | Elan | Elan 32 | Mark Cameron | |
| 2 | 2 | 16:03:57 | Mystique | Irwin 31 | Steve Hall | |
| 4 | 3 | 16:04:15 | * | Selena | Maine Cat 30 | John Spier |
| 5 | 4 | 16:08:12 | * | In Theory | Kiwi 35 | Mark Nannanni |
| 2 | 3 | 16:11:15 | Obadiah | Pearson 30 | Raymond Perrota | |
| 2 | 4 | 16:13:15 | * | Finisterre | Freedom 32 | Mike Chapman |
| 1 | 1 | 16:20:48 | * | Never Again VI | Cape Dory 27 | Cliff Mitchell |
| 3 | 8 | 16:37:45 | * | Hideaway | C&C 35 MKII | Bob Kempe |
| 4 | 4 | 16:49:12 | Wind Swept | Pearson 33 | Rick McCally | |
| 1 | 2 | 16:59:12 | Dragon Fly | C&C 25 | Mike Tammaro | |
| 2 | 5 | 16:59:28 | Noa Noa | Freedom 30 | Peter Yost | |
| 3 | 9 | 17:00:58 | Shindig | Pearson 39 | Kevin Flannery | |
| 2 | 6 | 17:01:15 | Evergreen | Pearson 303 | Jack Bradshaw |
Race to Newport
Results by Class
| Class 2 | ||||||
|---|---|---|---|---|---|---|
| Place | Finish | Boat Name | Boat Type | Registrant | Sail # | PHRF |
| 1 | 142049 | AIRBORNE | CAL 33 | WEBSTER, GEORGE | 193 | |
| 2 | 142121 | BETH | PEARSON 31-1 | SAMMIS STEVE | 18 | 184 |
| 3 | 142227 | FIRE GIRL | TARTAN 30 | DOLAN, MICHAEL | 14741 | 174 |
| 4 | 142249 | FINISTERRE | FREEDOM 32 | CHAPMAN MIKE | 29 | 195 |
| 5 | 142612 | LOLLIGAG | COLUMBIA 34 | CASWELL, NED | 50740 | 200 |
| 6 | 143657 | RESURGENCE | COLUMBIA 36 | MASCOLO, RALPH | 131 | 187 |
| 7 | 143858 | DAKOTA | BAHAMA ISLR 30 | ROLAND, BOB | BI 30 | 192 |
| Class 3 | ||||||
| Place | Finish | Boat Name | Boat Type | Registrant | Sail # | PHRF |
| 1 | 142056 | DARK STAR | C&C 34 | GERVAIS, MARK | 21490 | 149 |
| 2 | 142358 | WATER DANCER | JEANNEAU 30 | STEVENS, LES | 40726 | 171 |
| 3 | 142545 | ELAN | ELAN 32 | CAMERON, MARK | 42679 | 146 |
| 4 | 143213 | ESPRIT | ERICSON 32-3 | CAMPBELL, BRUCE | 32740 | 171 |
| Class 4 | ||||||
| Place | Finish | Boat Name | Boat Type | Registrant | Sail # | PHRF |
| 1 | 142406 | WINDQUEST | CARTER 37 | OTRANDO, RICHARD | 12049 | 126 |
| 2 | 142804 | SAILMATE | CUSTOM 46 | JOHNSON MARK | 145 | |
| 3 | 143158 | REPARTEE | C&C 36 | BRADLEY DAVE | ||
| 4 | 143206 | WIND SWEPT | PEARSON 33 | McCALLY RICK | 195 | |
| Class 5 | ||||||
| Place | Finish | Boat Name | Boat Type | Registrant | Sail # | PHRF |
| 1 | 142109 | MORNING DANCE | EVELYN 36 | JOHNSTON ROBERT | 21938 | 126 |
| 2 | 142524 | TENACIOUS | TARTAN 3500 | LANZA, RAY | 77 | 117 |
| 3 | 142637 | HIDEAWAY | C&C 35 MKII | KEMPE BOB | 40476 | 132 |
| Class 6 | ||||||
| Place | Finish | Boat Name | Boat Type | Registrant | Sail # | PHRF |
| 1 | 141725 | PANAMA RED | BENETEAU 42 | BIOTY, DICK | 32985 | 84 |
| 2 | 141924 | SKIMMER | J120 | SYBERTZ TED | 2 | 51 |
| 3 | 142416 | IN THEORY | KIWI 35 | CORISTINE | 237 | |
| 4 | 142954 | XS | DIVA 39 | HASSEL,MARK/NANCY | 37 | 102 |
| 5 | 143116 | RESOLVE | J 40 WK | DESTREMPE, DICK | 65 | 90 |
| 6 | 143408 | FLOATING POINT | FRERS 40 | BRIAN/CLIFF | 85 | |
| 7 | 143641 | ATLANTIS | J 40 | KANEGSBERG | 91 | 81 |
Combined Results
| Class | Finish | Boat Name | Boat Type | Registrant | Sail # | PHRF |
|---|---|---|---|---|---|---|
| 6 | 141725 | PANAMA RED | BENETEAU 42 | BIOTY, DICK | 32985 | 84 |
| 6 | 141924 | SKIMMER | J120 | SYBERTZ TED | 2 | 51 |
| 2 | 142049 | AIRBORNE | CAL 33 | WEBSTER, GEORGE | 193 | |
| 3 | 142056 | DARK STAR | C&C 34 | GERVAIS, MARK | 21490 | 149 |
| 5 | 142109 | MORNING DANCE | EVELYN 36 | JOHNSTON ROBERT | 21938 | 126 |
| 2 | 142121 | BETH | PEARSON 31-1 | SAMMIS STEVE | 18 | 184 |
| 2 | 142227 | FIRE GIRL | TARTAN 30 | DOLAN, MICHAEL | 14741 | 174 |
| 2 | 142249 | FINISTERRE | FREEDOM 32 | CHAPMAN MIKE | 29 | 195 |
| 3 | 142358 | WATER DANCER | JEANNEAU 30 | STEVENS, LES | 40726 | 171 |
| 4 | 142406 | WINDQUEST | CARTER 37 | OTRANDO, RICHARD | 12049 | 126 |
| 6 | 142416 | IN THEORY | KIWI 35 | CORISTINE | 237 | |
| 5 | 142524 | TENACIOUS | TARTAN 3500 | LANZA, RAY | 77 | 117 |
| 3 | 142545 | ELAN | ELAN 32 | CAMERON, MARK | 42679 | 146 |
| 2 | 142612 | LOLLIGAG | COLUMBIA 34 | CASWELL, NED | 50740 | 200 |
| 5 | 142637 | HIDEAWAY | C&C 35 MKII | KEMPE BOB | 40476 | 132 |
| 4 | 142804 | SAILMATE | CUSTOM 46 | JOHNSON MARK | 145 | |
| 6 | 142954 | XS | DIVA 39 | HASSEL,MARK/NANCY | 37 | 102 |
| 6 | 143116 | RESOLVE | J 40 WK | DESTREMPE, DICK | 65 | 90 |
| 4 | 143158 | REPARTEE | C&C 36 | BRADLEY DAVE | ||
| 4 | 143206 | WIND SWEPT | PEARSON 33 | McCALLY RICK | 195 | |
| 3 | 143213 | ESPRIT | ERICSON 32-3 | CAMPBELL, BRUCE | 32740 | 171 |
| 6 | 143408 | FLOATING POINT | FRERS 40 | BRIAN/CLIFF | 85 | |
| 6 | 143641 | ATLANTIS | J 40 | KANEGSBERG | 91 | 81 |
| 2 | 143657 | RESURGENCE | COLUMBIA 36 | MASCOLO, RALPH | 131 | 187 |
| 2 | 143858 | DAKOTA | BAHAMA ISLR 30 | ROLAND, BOB | BI 30 | 192 |