Notes
There was light NE wind veering to SE during the race. Some started on Port and some started on Starboard but all by Castle Hill were on Port tack all the way to the finish. 22 boats finished out of 23 starting. Amadeus V, Jay Turchetta, was the first boat to finish at 2:08 pm. Surprise (Pearson Triton), Michael Garretson, was the last boat to finish at 4:14 pm. The weather was pretty nice; warm, sun out off and on and very nice sailing.
Sunday initially was mild and breezy out of the SW and cloudy initially. The sun came out with the dying breeze in the afternoon. Activities were all held outside at Payne’s Dock as usual. Again several boats decided to head back on Sunday due to the semi dire forecast for Monday.
Again we had a tremendous turnout for the Bloody Mary contest (7 entries) as well as the hors d’oeuvre contest (8 entries). Brian Clayton was again the MC at the Awards.
The trip back on Monday was in a NE breeze starting out around 15-19 kts and started gradually calming between 1BI and Pt Judith dying to 5 knots when we reached Beavertail. There was no sunshine and it was rather chilly. However we sailed all the way to Beavertail then powered the rest of the way.
It was a very good weekend out on the Block. I was in shorts on Sunday!
Bloody Mary Contest
Great turnout also with 7 entries.
- Floating Point
- Whalayed
- Invictus
Hors d’Oeuvre Contest
Again we had an amazing turnout of about 8 entries.
Taste
- Persistence
- Kaylarah
- Whalayed
Presentation
- Pau Hana
- Floating Point
- BI RI
Cliff Mitchell Trophy
For the closest (to third) fourth-place finish: Drift Away – Bob Kemp
John E. Rebello Team Trophy
Race To The Oar (Amadeus, Persistence, Kestral)
Race Results
| Class 1 | ||||||
|---|---|---|---|---|---|---|
| Place | Overall | Finish | Boat Name | Boat Type | Registrant | PHRF |
| 1 | 5 | 14:23 | Windswept | Pearson 33 | Rick McCally | 218 |
| 2 | 6 | 14:24 | Luna | Albin Nova | Chris Brown & Samira Hakki | 187 |
| 3 | 13 | 14:36 | Persistance | C&C 34 | Brandon Somers | 173 |
| 4 | 14 | 14:42 | Invictus | J-24 | Chris Sheldon | 193 |
| 5 | 16 | 14:43:15 | Nepenthe | Pearson 39 Yawl | Bob Read | 157 |
| 6 | 18 | 14:43:51 | Pau Hana | Catalina 36 MkII | David Wilson | 175 |
| 7 | 19 | 14:44:36 | Highlander | Tartan 3500 | Jonathan Bixby | 161 |
| DNS | Pula | Beneteau 343 | Robert Francis | 192 | ||
| Class 2 | ||||||
| Place | Overall | Finish | Boat Name | Boat Type | Registrant | PHRF |
| 1 | 3 | 14:14 | The Party Tree | J/80 | Conor O'Neil | 132 |
| 2 | 7 | 14:27 | Voyager | Cal 33-2 | Wayne Morris | 168 |
| 3 | 8 | 14:30 | Whaleyed | Express 35 | John Whaley | 135 |
| 4 | 11 | 14:34 | Drift Away | Catalina 400 | Bob Kemp | 141 |
| 5 | 17 | 14:43 | Scappare | Catalina 42 | David LeBlanc | 120 |
| 6 | 21 | 14:46 | Warrior | Jeanneau Sun Fast 35 | Phillipe Perut | 123 |
| Class 3 | ||||||
| Place | Overall | Finish | Boat Name | Boat Type | Registrant | PHRF |
| 1 | 1 | 14:08 | Amadeus V | Xp 38 | Jay Turchetta | 54 |
| 2 | 2 | 14:12 | Coconut | Beneteau 36.7 | William Pearson | 93 |
| 3 | 4 | 14:16 | Salacia | J/120 | Mark Nannini | 62 |
| 4 | 9 | 14:30 | Pieces of Eight | J/105 | Honah Israelit | 108 |
| 5 | 10 | 14:34 | Kaylaarah | C&C 37+ | Gary Russell | 109 |
| 6 | 15 | 14:43 | Floating Point | Frers 39 | Roy Guay | 111 |
| Class 4 | ||||||
| Place | Overall | Finish | Boat Name | Boat Type | Registrant | PHRF |
| 1 | 12 | 14:36 | Event Horizon | J/40 | Owne Harren | 107 |
| 2 | 20 | 14:45 | Kestrel | Catalina 30 | Mark Franklin | 210 |
| 3 | 22 | 15:55 | Oceana | Beneteau 430 | Scott Karn | 141 |
| 4 | 23 | 16:14 | Surprise | Pearson Triton | Michael Garretson | 294 |
| DNF | Paradise Found | Jeanneau 54 | Tom Malott | 86 | ||
| DNS | Treehouse | Nonsuch 26 | Dean Welshman | 246 | ||
Non-Racers
| Boat Name | Boat Type | Registrant |
|---|---|---|
| T-Shirt Time | 45' Power | William Lopes |
| Westerly | Nordic Tug 37 | Wes Shuttleworth |