Monday, October 12, 2009

Fall 2009

Notes

34 boats started and 34 finished fast. It was basically starboard tack all the way out. The weather was very nice on the way out and after we arrived to Payne’s Dock.

For Sunday, the weather was again nice however the temperature started to go down in the afternoon and the wind picked up quite a bit until early morning.

Monday was a COLD ride back to Newport.

Race Results

Class 1
Place Overall Finish Boat Name Boat Type Registrant PHRF
1 1 12:43:00 Thalassa Cheoy Lee 40 Yawl Michael Tammaro 218
2 2 12:46:40 Mahi Mahi Pearson 30 Norman Stone 210
3 3 12:49:00 Phoenix Evelyn 26 Jeffrey McCooey 202
4 12 12:58:00 Obadiah Pearson 30 Norman Stone 210
5 15 13:01:00 Esprit Ericson 32 Bruce D. Campbell 197
6 19 13:03:03 Irene Islander 30 Robert Francis 200
    DNC Czech Mate Seidleman 29.9 Jan P. Trousilek 222
Class 2
Place Overall Finish Boat Name Boat Type Registrant PHRF
1 3 12:49:00 Three Sheets Hunter 310 Brian Choiniere 195
2 4 12:49:05 Finisterre Freedom 32 Mike Chapman 194
3 5 12:52:19 Pau Hana Catalina 36 Dave Wilson 175
4 7 12:55:10 Whalayed J/28 John Whaley 196
5 20 13:03:20 Counterpoint Freedom 38 Bart Janney 163
6 24 13:05:36 Voyager Cal 33-2 Wayne Morris 163
7 32 13:56:00 The Jazz 2 Hunter Vision 36 Carl Gross 182
Class 3
Place Overall Finish Boat Name Boat Type Registrant PHRF
1 8 12:55:46 Expresso C&C 35 Mk II Gary & Jan Russell 155
2 9 12:56:55 Fastacks Beneteau First 42 Herbert Stacks 112
3 11 12:57:30 Nepenthe Pearson 39 Yawl Bob Read 158
4 12 12:58:00 Thunder Peterson 34 Charles Kineke 143
5 13 12:58:25 Four Suns Swan 41 Charles Beal 134
6 31 13:30:00 Karielle Fast 50 Robert Eagan 117
    DNC Sweet Rocket Frers 36 Josephy Ney 117
Class 4
Place Overall Finish Boat Name Boat Type Registrant PHRF
1 6 12:53:00 Homeward Bound IV Coronado 34 Marc Pascale 221
2 18 13:03:00 Sage Island Packet 40 Thomas Robinson 200
3 22 13:05:00 Imagine Erickson 27 Dean Welshman 275
4 23 13:05:30 The Alley Yukon Island Packet 350 David Pelkey 236
5 25 13:06:00 Inis Free Beneteau John Grimes 150
6 28 13:10:00 Akvavit C&C 38 Paul Sullivan 160
7 29 13:16:10 Calypso Cal 33-2 SD Marc Cohen 179
8 30 13:18:00 Summer Magic Beneteau 423 Tom Malott 127
Class 5
Place Overall Finish Boat Name Boat Type Registrant PHRF
1 10 12:57:00 Godzilla Beneteau First 42 Peter Jencks 109
2 14 13:00:00 Coconut Beneteau 36.7 William Pearson 96
3 16 13:02:00 Morning Dance Beneteau 36.7 Bob Johnston 104
4 17 13:02:05 Haraka Beneteau First 42 Craig & Peggy Forbes 101
5 21 13:04:15 Duck Soup C&C 37/40 XL Bill Clavin 107
6 26 13:07:00 Sea Hawk J-130 Seymour Friedel 47
7 27 13:08:00 Floating Point Frers 40 Brian Clayton 106