Notes
Early Saturday morning was quite cool with temps in the high 40s F, cloudy and even a little rain early. The breeze was initially 10-15 knots from the NW, forecast to shift W. Around Point Judith as the sun came out things got light and shifty, varying between W and SW and maybe 5-12 knots.
The beautiful custom 58′ yawl Caroler was kind enough to carry the grill out for us. They were too kind to say so, but there’s little doubt it was the extra weight of the grill that led them to motor in 😉
Weather on the island was beautifully sunny for the most part, although cooler than typical with temps in the low 50s F overnight, maybe reaching 60 during the days. Saturday night was breezy, around 20 knots from the NNW which made for rough sleeping from the waves at Paynes. Sunday afternoon the wind was W, 10-15 knots. Sunday night was much calmer. Monday was again sunny, with a SW wind, 10-15 knots, gusts of 20.
Bloody Mary Contest
- Pau Hana
- Caroler
- Persistence
- Dark Star
Hors d’Oeuvre Contest
Taste
- Persistence
- Goat Rodeo
- Aurora
Presentation
- Pau Hana
- Dark Star
- Coconut
Race Results
| Class 1 | ||||||
|---|---|---|---|---|---|---|
| Place | Overall | Finish | Boat Name | Boat Type | Registrant | PHRF |
| 1 | 1 | 13:25 | Aurora | Sabre 28 | Kate Soule | 256 |
| 2 | 3 | 13:38 | Windswept | Pearson 33 | Rick McCally | 218 |
| 3 | 9 | 14:33 | Salty Beach | Laguna Windrose 24 | Brian Clayton | 278 |
| 4 | DNS | Mischief | Cape Dory 28 | Henry duPont | 255 | |
| Class 2 | ||||||
| Place | Overall | Finish | Boat Name | Boat Type | Registrant | PHRF |
| 1 | 2 | 13:31 | Mutinous Dogs | Tartan Ten | Marc Holdaway | 154 |
| 2 | 6 | 14:03 | Dark Star | C&C 34 | Ben Johnston | 166 |
| 3 | 7 | 14:08 | Persistence | C&C 34 | Kate Somers | 173 |
| 4 | 8 | 14:11 | Pau Hana | Catalina 36 MkII | David Wilson | 177 |
| 5 | DNS | Pula | Beneteau 343 | Robert Francis | 192 | |
| Class 3 | ||||||
| Place | Overall | Finish | Boat Name | Boat Type | Registrant | PHRF |
| 1 | 4 | 13:40 | Goat Rodeo | Seaquest 36 | Todd Johnston | 75 |
| 2 | 5 | 13:51 | Coconut | Beneteau First 36.7 | Tom D'Albora | 93 |
| 3 | DNF | Caroler | Custom 58' Yawl | Jay Everson | 98 | |
Non-Racers
| Boat Name | Boat Type | Registrant |
|---|---|---|
| Nepenthe | Power (GB36) | Bob Read |