Race to Block Island
Results By Class
| Class 1 | |||
|---|---|---|---|
| Place | Finish | Boat Name | Registrant |
| 1 | 14:02 | HUSTLER | CROCKETT, BOB |
| 2 | 14:32 | THORA | THORSEN, KEN |
| 3 | 14:40 | BREAKAWAY | ROY, JEFF |
| 4 | 14:41 | NEVER AGAIN VI | MITCHELL, CLIFF |
| 5 | 14:49 | FREE VERSE | LAGASSE GENE |
| 6 | 14:57 | MYRICA | FEICK PETER |
| 7 | 15:05 | RHODE RUNNER | SHEA BILL |
| Class 2 | |||
| Place | Finish | Boat Name | Registrant |
| 1 | 14:32 | WATER DANCER | STEVENS LES |
| 2 | 14:34 | QUACKON | QUACKENBUSH, PETE |
| 3 | 14:37 | HALYCON WAYS | EDENBACH CHARLIE |
| 4 | 14:46 | TABULA RASA | ESTRELLA, JONATHAN |
| 5 | 14:52 | THREE SHEETS | CHOINIERE BRIAN |
| 6 | 14:54 | ESPRIT | CAMPBELL, BRUCE |
| 7 | 14:57 | MYSTIQUE | HALL, STEVE |
| Class 3 | |||
| Place | Finish | Boat Name | Registrant |
| 1 | 14:02 | WIND ENSEMBLE | STOOPS, DENNIS |
| 2 | 14:13 | WRECKLESS EPH | SURKONT GLEN |
| 3 | 14:14 | FLOATING POINT | PAT/BRIAN/ALLEN |
| 4 | 14:24 | RESURGENCE | MASCOLO, RALPH |
| 5 | 14:28 | CHAOS | ALBEE VIN |
| 6 | 14:29 | PATIENCE | MARCUS DON |
| 7 | 14:30 | MITHRIL | WILSON DOUG |
| 8 | 14:46 | CALCULATED RISK | HENDERSON BLAKE |
| 9 | 15:45 | MARANATHA | KINDER DAN |
| Class 4 | |||
| Place | Finish | Boat Name | Registrant |
| 1 | 14:06 | TRYST | DRUEKE RAY |
| 2 | 14:08 | GODZILLA | JENCKS, PETER |
| 3 | 14:23 | AGGRESSIVE | ABRAMSON STU |
| 4 | 14:29 | MARTINA MIA II | HOLDEN, PETER |
| 5 | 14:39 | SELENA | SPIER JOHN |
| 6 | 14:55 | BRAVO | WOLFENDEN, DAVE |
| 5 | 15:04 | THE BUBBA | TOTTEN, BART |
| Class 5 | |||
| Place | Finish | Boat Name | Registrant |
| 1 | MILAGRO | NEUMANN, DENNIS | |
| 2 | LITTLE PIG | LAWSON KEN | |
| 3 | TRI ME | GLEASON, BOB | |
| 4 | MOTHRA | HELLER, IRA | |
| 5 | ARRIBA | HALL LYNN | |
| 6 | TRICEROTOPS | ALFORD JOHN | |
Combined Results (Excluding Multihulls)
| Overall | Class | Finish | Boat Name | Registrant |
|---|---|---|---|---|
| 1 | 1 | 14:02:22 | HUSTLER | CROCKETT, BOB |
| 2 | 3 | 14:02:49 | WIND ENSEMBLE | STOOPS, DENNIS |
| 3 | 4 | 14:06 | TRYST | DRUEKE RAY |
| 4 | 4 | 14:08 | GODZILLA | JENCKS, PETER |
| 5 | 3 | 14:13 | WRECKLESS EPH | SURKONT GLEN |
| 6 | 3 | 14:14 | FLOATING POINT | PAT/BRIAN/ALLEN |
| 7 | 4 | 14:23 | AGGRESSIVE | ABRAMSON STU |
| 8 | 3 | 14:24 | RESURGENCE | MASCOLO, RALPH |
| 9 | 3 | 14:28:12 | CHAOS | ALBEE VIN |
| 10 | 4 | 14:28:57 | MARTINA MIA II | HOLDEN, PETER |
| 11 | 3 | 14:29 | PATIENCE | MARCUS DON |
| 12 | 3 | 14:30 | MITHRIL | WILSON DOUG |
| 13 | 2 | 14:32:31 | WATER DANCER | STEVENS LES |
| 14 | 1 | 14:32:45 | THORA | THORSEN, KEN |
| 15 | 2 | 14:34 | QUACKON | QUACKENBUSH, PETE |
| 16 | 2 | 14:37 | HALYCON WAYS | EDENBACH CHARLIE |
| 17 | 4 | 14:39 | SELENA | SPIER JOHN |
| 18 | 1 | 14:40 | BREAKAWAY | ROY, JEFF |
| 19 | 1 | 14:41 | NEVER AGAIN VI | MITCHELL, CLIFF |
| 20 | 2 | 14:46:26 | TABULA RASA | ESTRELLA, JONATHAN |
| 21 | 3 | 14:46:44 | CALCULATED RISK | HENDERSON BLAKE |
| 22 | 1 | 14:49 | FREE VERSE | LAGASSE GENE |
| 23 | 2 | 14:52 | THREE SHEETS | CHOINIERE BRIAN |
| 24 | 2 | 14:54 | ESPRIT | CAMPBELL, BRUCE |
| 25 | 4 | 14:55 | BRAVO | WOLFENDEN, DAVE |
| 26 | 1 | 14:57:14 | MYRICA | FEICK PETER |
| 27 | 2 | 14:57:55 | MYSTIQUE | HALL, STEVE |
| 28 | 4 | 15:04 | THE BUBBA | TOTTEN, BART |
| 29 | 1 | 15:05 | RHODE RUNNER | SHEA BILL |
| 30 | 3 | 15:45 | MARANATHA | KINDER DAN |
Race to Newport
Results by Class
| Class 1 | ||||
|---|---|---|---|---|
| Place | Finish | Boat Name | Registrant | |
| 1 | 16:54:00 | HUSTLER | CROCKETT, BOB | |
| 2 | 17:16:00 | BREAKAWAY | ROY, JEFF | |
| 3 | 18:20:00 | NEVER AGAIN VI | MITCHELL, CLIFF | |
| Class 2 | ||||
| Place | Finish | Boat Name | Registrant | |
| 1 | 17:08:00 | QUACKON | QUACKENBUSH, PETE | |
| 2 | ESPRIT | CAMPBELL, BRUCE | 17:27:00 | |
| 3 | 17:35:00 | HALYCON WAYS | EDENBACH CHARLIE | |
| Class 3 | ||||
| Place | Finish | Boat Name | Registrant | |
| 1 | 16:48:00 | RESURGENCE | MASCOLO, RALPH | |
| 2 | 17:05:00 | FLOATING POINT | PAT/BRIAN/ALLEN | |
| 3 | 17:30:00 | PATIENCE | MARCUS DON | |
| Class 4 | ||||
| Place | Finish | Boat Name | Registrant | |
| 1 | 17:01:00 | AGGRESSIVE | ABRAMSON STU | |
| 2 | 17:27:00 | MARTINA MIA II | HOLDEN, PETER | |
Combined Results
| Place | Class | Finish | Boat Name | Registrant |
|---|---|---|---|---|
| 1 | 3 | 16:48:00 | RESURGENCE | MASCOLO, RALPH |
| 1 | 1 | 16:54:00 | HUSTLER | CROCKETT, BOB |
| 1 | 4 | 17:01:00 | AGGRESSIVE | ABRAMSON STU |
| 2 | 3 | 17:05:00 | FLOATING POINT | PAT/BRIAN/ALLEN |
| 1 | 2 | 17:08:00 | QUACKON | QUACKENBUSH, PETE |
| 2 | 1 | 17:16:00 | BREAKAWAY | ROY, JEFF |
| 2 | 4 | 17:27:00 | MARTINA MIA II | HOLDEN, PETER |
| 2 | 2 | 17:27:00 | ESPRIT | CAMPBELL, BRUCE |
| 3 | 3 | 17:30:00 | PATIENCE | MARCUS DON |
| 3 | 2 | 17:35:00 | HALYCON WAYS | EDENBACH CHARLIE |
| 3 | 1 | 18:20:00 | NEVER AGAIN VI | MITCHELL, CLIFF |