Race To Block Island
Results by Class
| Class 1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Finish | Boat Name | Boat Type | Registrant | PHRF | Start |
| 1 | 27 | 19:30:00 | FIONTRAI | ERICSON 29 | HOFFMAN MARK | 204 | 9 |
| Class 2 | |||||||
| Place | Overall | Finish | Boat Name | Boat Type | Registrant | PHRF | Start |
| 1 | 13 | 16:47:08 | AIRBORNE | CAL 33 | WEBSTER, GEORGE | 193 | 16 |
| 2 | 15 | 16:54:20 | BETH | PEARSON 31-1 | SAMMIS STEVE | 184 | 25 |
| 3 | 17 | 17:05:09 | FIRE GIRL | TARTAN 30 | DOLAN, MICHAEL | 174 | 28 |
| 4 | 19 | 17:12:46 | FINISTERRE | FREEDOM 32 | CHAPMAN MIKE | 195 | 15 |
| 5 | 20 | 17:13:38 | OBADIAH | PEARSON 30 | PERROTA RAYMOND | 192 | 19 |
| 6 | 21 | 17:15:04 | WIND SWEPT | PEARSON 33 | McCALLY RICK | 195 | 13 |
| 7 | 24 | 17:36:43 | DAKOTA | BAHAMA ISLR 30 | ROLAND, BOB | 192 | 18 |
| 8 | 26 | 18:06:55 | LOLLIGAG | COLUMBIA 34 | CASWELL, NED | 200 | 11 |
| Class 3 | |||||||
| Place | Overall | Finish | Boat Name | Boat Type | Registrant | PHRF | Start |
| 1 | 14 | 16:46:56 | ISLAND SPIRIT | J-24 | CLOSTER, RED | 171 | 30 |
| 2 | 16 | 17:00:50 | ELAN | ELAN 32 | CAMERON, MARK | 146 | 44 |
| 3 | 18 | 17:06:42 | WATER DANCER | JEANNEAU 30 | STEVENS, LES | 171 | 31 |
| 4 | 23 | 17:36:28 | NOA NOA | FREEDOM 30 | YOST PETER | 168 | 32 |
| 5 | 25 | 17:39:44 | EVERGREEN | PEARSON 303 | BRADSHAW JOHN | 162 | 33 |
| Class 4 | |||||||
| Place | Overall | Finish | Boat Name | Boat Type | Registrant | PHRF | Start |
| 1 | 5 | 16:15:06 | WINDQUEST | CARTER 37 | OTRANDO, RICHARD | 126 | 59 |
| 2 | 22 | 17:20:16 | SAILMATE | CUSTOM 46 | JOHNSON MARK | 145 | 45 |
| Class 5 | |||||||
| Place | Overall | Finish | Boat Name | Boat Type | Registrant | PHRF | Start |
| 1 | 6 | 16:19:41 | MORNING DANCE | EVELYN 36 | JOHNSTON ROBERT | 126 | 58 |
| 2 | 7 | 16:23:30 | WARLORD | METALMAST 36 | ABBOTT VINCE | 120 | 63 |
| 3 | 8 | 16:33:02 | TENACIOUS | TARTAN 3500 | LANZA, RAY | 117 | 64 |
| 4 | 11 | 16:42:16 | HIDEAWAY | C&C 35 MKII | KEMPE BOB | 132 | 56 |
| Class 6 | |||||||
| Place | Overall | Finish | Boat Name | Boat Type | Registrant | PHRF | Start |
| 1 | 1 | 15:57:42 | XS | DIVA 39 | HASSEL,MARK/NANCY | 102 | 69 |
| 2 | 2 | 15:58:11 | SKIMMER | J120 | SYBERTZ TED | 51 | 79 |
| 3 | 3 | 16:01:04 | PANAMA RED | BENETEAU 42 | BIOTY, DICK | 84 | 73 |
| 4 | 4 | 16:01:35 | IN THEORY | KIWI | CORISTINE | 51 | 81 |
| 5 | 9 | 16:38:20 | ATLANTIS | J 40 | KANEGSBERG | 81 | 75 |
| 6 | 10 | 16:39:56 | RESOLVE | J 40 WK | DESTREMPE, DICK | 90 | 70 |
| 7 | 12 | 16:44:26 | FLOATING POINT | FRERS 40 | CLIFF/BRIAN | 85 | 71 |
Combined Results
| Class | Place | Overall | Finish | Boat Name | Boat Type | Registrant | PHRF | Start |
|---|---|---|---|---|---|---|---|---|
| 6 | 1 | 1 | 15:57:42 | XS | DIVA 39 | HASSEL,MARK/NANCY | 102 | 69 |
| 6 | 2 | 2 | 15:58:11 | SKIMMER | J120 | SYBERTZ TED | 51 | 79 |
| 6 | 3 | 3 | 16:01:04 | PANAMA RED | BENETEAU 42 | BIOTY, DICK | 84 | 73 |
| 6 | 4 | 4 | 16:01:35 | IN THEORY | KIWI | CORISTINE | 51 | 81 |
| 4 | 1 | 5 | 16:15:06 | WINDQUEST | CARTER 37 | OTRANDO, RICHARD | 126 | 59 |
| 5 | 1 | 6 | 16:19:41 | MORNING DANCE | EVELYN 36 | JOHNSTON ROBERT | 126 | 58 |
| 5 | 2 | 7 | 16:23:30 | WARLORD | METALMAST 36 | ABBOTT VINCE | 120 | 63 |
| 5 | 3 | 8 | 16:33:02 | TENACIOUS | TARTAN 3500 | LANZA, RAY | 117 | 64 |
| 6 | 5 | 9 | 16:38:20 | ATLANTIS | J 40 | KANEGSBERG | 81 | 75 |
| 6 | 6 | 10 | 16:39:56 | RESOLVE | J 40 WK | DESTREMPE, DICK | 90 | 70 |
| 5 | 4 | 11 | 16:42:16 | HIDEAWAY | C&C 35 MKII | KEMPE BOB | 132 | 56 |
| 6 | 7 | 12 | 16:44:26 | FLOATING POINT | FRERS 40 | CLIFF/BRIAN | 85 | 71 |
| 2 | 1 | 13 | 16:47:08 | AIRBORNE | CAL 33 | WEBSTER, GEORGE | 193 | 16 |
| 3 | 1 | 14 | 16:46:56 | ISLAND SPIRIT | J-24 | CLOSTER, RED | 171 | 30 |
| 2 | 2 | 15 | 16:54:20 | BETH | PEARSON 31-1 | SAMMIS STEVE | 184 | 25 |
| 3 | 2 | 16 | 17:00:50 | ELAN | ELAN 32 | CAMERON, MARK | 146 | 44 |
| 2 | 3 | 17 | 17:05:09 | FIRE GIRL | TARTAN 30 | DOLAN, MICHAEL | 174 | 28 |
| 3 | 3 | 18 | 17:06:42 | WATER DANCER | JEANNEAU 30 | STEVENS, LES | 171 | 31 |
| 2 | 4 | 19 | 17:12:46 | FINISTERRE | FREEDOM 32 | CHAPMAN MIKE | 195 | 15 |
| 2 | 5 | 20 | 17:13:38 | OBADIAH | PEARSON 30 | PERROTA RAYMOND | 192 | 19 |
| 2 | 6 | 21 | 17:15:04 | WIND SWEPT | PEARSON 33 | McCALLY RICK | 195 | 13 |
| 4 | 2 | 22 | 17:20:16 | SAILMATE | CUSTOM 46 | JOHNSON MARK | 145 | 45 |
| 3 | 4 | 23 | 17:36:28 | NOA NOA | FREEDOM 30 | YOST PETER | 168 | 32 |
| 2 | 7 | 24 | 17:36:43 | DAKOTA | BAHAMA ISLR 30 | ROLAND, BOB | 192 | 18 |
| 3 | 5 | 25 | 17:39:44 | EVERGREEN | PEARSON 303 | BRADSHAW JOHN | 162 | 33 |
| 2 | 8 | 26 | 18:06:55 | LOLLIGAG | COLUMBIA 34 | CASWELL, NED | 200 | 11 |
| 1 | 1 | 27 | 19:30:00 | FIONTRAI | ERICSON 29 | HOFFMAN MARK | 204 | 9 |
Race To Newport
Results by Class
| Class 2 | ||||||
|---|---|---|---|---|---|---|
| Place | Finish | Boat Name | Boat Type | Registrant | Sail # | PHRF |
| 1 | 142049 | AIRBORNE | CAL 33 | WEBSTER, GEORGE | 193 | |
| 2 | 142121 | BETH | PEARSON 31-1 | SAMMIS STEVE | 18 | 184 |
| 3 | 142227 | FIRE GIRL | TARTAN 30 | DOLAN, MICHAEL | 14741 | 174 |
| 4 | 142249 | FINISTERRE | FREEDOM 32 | CHAPMAN MIKE | 29 | 195 |
| 5 | 142612 | LOLLIGAG | COLUMBIA 34 | CASWELL, NED | 50740 | 200 |
| 6 | 143657 | RESURGENCE | COLUMBIA 36 | MASCOLO, RALPH | 131 | 187 |
| 7 | 143858 | DAKOTA | BAHAMA ISLR 30 | ROLAND, BOB | BI 30 | 192 |
| Class 3 | ||||||
| Place | Finish | Boat Name | Boat Type | Registrant | Sail # | PHRF |
| 1 | 142056 | DARK STAR | C&C 34 | GERVAIS, MARK | 21490 | 149 |
| 2 | 142358 | WATER DANCER | JEANNEAU 30 | STEVENS, LES | 40726 | 171 |
| 3 | 142545 | ELAN | ELAN 32 | CAMERON, MARK | 42679 | 146 |
| 4 | 143213 | ESPRIT | ERICSON 32-3 | CAMPBELL, BRUCE | 32740 | 171 |
| Class 4 | ||||||
| Place | Finish | Boat Name | Boat Type | Registrant | Sail # | PHRF |
| 1 | 142406 | WINDQUEST | CARTER 37 | OTRANDO, RICHARD | 12049 | 126 |
| 2 | 142804 | SAILMATE | CUSTOM 46 | JOHNSON MARK | 145 | |
| 3 | 143158 | REPARTEE | C&C 36 | BRADLEY DAVE | ||
| 4 | 143206 | WIND SWEPT | PEARSON 33 | McCALLY RICK | 195 | |
| Class 5 | ||||||
| Place | Finish | Boat Name | Boat Type | Registrant | Sail # | PHRF |
| 1 | 142109 | MORNING DANCE | EVELYN 36 | JOHNSTON ROBERT | 21938 | 126 |
| 2 | 142524 | TENACIOUS | TARTAN 3500 | LANZA, RAY | 77 | 117 |
| 3 | 142637 | HIDEAWAY | C&C 35 MKII | KEMPE BOB | 40476 | 132 |
| Class 6 | ||||||
| Place | Finish | Boat Name | Boat Type | Registrant | Sail # | PHRF |
| 1 | 141725 | PANAMA RED | BENETEAU 42 | BIOTY, DICK | 32985 | 84 |
| 2 | 141924 | SKIMMER | J120 | SYBERTZ TED | 2 | 51 |
| 3 | 142416 | IN THEORY | KIWI 35 | CORISTINE | 237 | |
| 4 | 142954 | XS | DIVA 39 | HASSEL,MARK/NANCY | 37 | 102 |
| 5 | 143116 | RESOLVE | J 40 WK | DESTREMPE, DICK | 65 | 90 |
| 6 | 143408 | FLOATING POINT | FRERS 40 | BRIAN/CLIFF | 85 | |
| 7 | 143641 | ATLANTIS | J 40 | KANEGSBERG | 91 | 81 |
Combined Results
| Class | Overall | Finish | Boat Name | Boat Type | Registrant | Sail # | PHRF |
|---|---|---|---|---|---|---|---|
| 6 | 1 | 141725 | PANAMA RED | BENETEAU 42 | BIOTY, DICK | 32985 | 84 |
| 6 | 2 | 141924 | SKIMMER | J120 | SYBERTZ TED | 2 | 51 |
| 2 | 3 | 142049 | AIRBORNE | CAL 33 | WEBSTER, GEORGE | 193 | |
| 3 | 4 | 142056 | DARK STAR | C&C 34 | GERVAIS, MARK | 21490 | 149 |
| 5 | 5 | 142109 | MORNING DANCE | EVELYN 36 | JOHNSTON ROBERT | 21938 | 126 |
| 2 | 6 | 142121 | BETH | PEARSON 31-1 | SAMMIS STEVE | 18 | 184 |
| 2 | 7 | 142227 | FIRE GIRL | TARTAN 30 | DOLAN, MICHAEL | 14741 | 174 |
| 2 | 8 | 142249 | FINISTERRE | FREEDOM 32 | CHAPMAN MIKE | 29 | 195 |
| 3 | 9 | 142358 | WATER DANCER | JEANNEAU 30 | STEVENS, LES | 40726 | 171 |
| 4 | 10 | 142406 | WINDQUEST | CARTER 37 | OTRANDO, RICHARD | 12049 | 126 |
| 6 | 11 | 142416 | IN THEORY | KIWI 35 | CORISTINE | 237 | |
| 5 | 12 | 142524 | TENACIOUS | TARTAN 3500 | LANZA, RAY | 77 | 117 |
| 3 | 13 | 142545 | ELAN | ELAN 32 | CAMERON, MARK | 42679 | 146 |
| 2 | 14 | 142612 | LOLLIGAG | COLUMBIA 34 | CASWELL, NED | 50740 | 200 |
| 5 | 15 | 142637 | HIDEAWAY | C&C 35 MKII | KEMPE BOB | 40476 | 132 |
| 4 | 16 | 142804 | SAILMATE | CUSTOM 46 | JOHNSON MARK | 145 | |
| 6 | 17 | 142954 | XS | DIVA 39 | HASSEL,MARK/NANCY | 37 | 102 |
| 6 | 18 | 143116 | RESOLVE | J 40 WK | DESTREMPE, DICK | 65 | 90 |
| 4 | 19 | 143158 | REPARTEE | C&C 36 | BRADLEY DAVE | ||
| 4 | 20 | 143206 | WIND SWEPT | PEARSON 33 | McCALLY RICK | 195 | |
| 3 | 21 | 143213 | ESPRIT | ERICSON 32-3 | CAMPBELL, BRUCE | 32740 | 171 |
| 6 | 22 | 143408 | FLOATING POINT | FRERS 40 | BRIAN/CLIFF | 85 | |
| 6 | 23 | 143641 | ATLANTIS | J 40 | KANEGSBERG | 91 | 81 |
| 2 | 24 | 143657 | RESURGENCE | COLUMBIA 36 | MASCOLO, RALPH | 131 | 187 |
| 2 | 25 | 143858 | DAKOTA | BAHAMA ISLR 30 | ROLAND, BOB | BI 30 | 192 |