Notes
We had 37 entered. Some didn’t start due to the weather forecast. 32 boats started and 22 boasts finished.
The weather for the trip to Block Island was pretty good and mild however the wind was SW the whole way 12-20 kts until you got close to Block Island where the wind jumped to 20-25 kts for a frantic finish.
Payne’s dock was quite empty when we arrived so we were all spread out and had the place pretty much to ourselves.
The rest of Saturday was nice but still windy and mild. During the night the temperature dropped into the 50s. Sunday morning was sunny for the Bloody Mary contest but clouds came in around noon but the winds died down. Light rain came in by the hors d’oeuvre contest. Cliff Payne let us put the food indoors and we ate out under umbrellas or overhangs. No one was complaining. The awards followed again while light rain came down.
The Patriot’s game was at 4pm so some folks went into town to watch the game but others went to a rented hotel room to view the game in comfort.
Quite a few boats left Sunday. With the wind on the nose and very little wind the motor was used all the way home.
Bloody Mary Contest
- A Cut Above
Hors d’Oeuvre Contest
It was sprinkling at the time so Cliff Payne let us put the food indoors. Again a wonderful turnout.
Taste
- Swept Away
- Adventure
- Raven
Presentation
- Esprit
- Thunder
- Adventure
Cliff Mitchell Trophy
For the closest (to third) fourth-place finish: Adventure – Robert Bibeault
John E. Rebello Team Trophy
Hemp (Pau Hana, Haraka, Esprit): 5 points
Race Results
| Class 1 | ||||||
|---|---|---|---|---|---|---|
| Place | Overall | Finish | Boat Name | Boat Type | Registrant | PHRF |
| 1 | 11 | 15:25:30 | Rabbit | Black Watch 37 | Dan Dyer | 204 |
| 2 | 18 | 16:15:30 | Esprit | Ericson 32 | Bruce Campbell | 199 |
| 3 | 21 | 16:33:40 | Irene | Islander 30 | Robert Francis | 199 |
| 4 | 22 | 17:00:00 | Sound Connections | Pearson 30 | David Hilbert | 212 |
| DNF | Homeward Bound IV | Coronado 34 | Marc Pascale | 221 | ||
| DNC | Lin by the Sea | Bristol 35 | Joe Doyle | 222 | ||
| DNF | Second Wind | Seilelman 30 | Stephen Parfet | 214 | ||
| DNC | Mahi Mahi | Pearson 30 | Timathoy Stone | 210 | ||
| Class 2 | ||||||
| Place | Overall | Finish | Boat Name | Boat Type | Registrant | PHRF |
| 1 | 9 | 15:11:45 | Pau Hana | Catalina 36 MK II | David Wilson | 175 |
| 2 | 10 | 15:22:20 | Nepenthe | Pearson 39 Yawl | Bob Read | 157 |
| 3 | 13 | 15:37:15 | Swept Away | Beneteau 351 | Michael McGinn | 186 |
| 4 | 14 | 15:46:00 | Adventure | Catalina 34 | Robert Bibeault | 187 |
| 5 | 17 | 16:03:00 | Windfall | C&C 38 | Brian Conley | 158 |
| 6 | 19 | 16:28:35 | Three Sheets | Hunter 310 | Brian Choiniere | 198 |
| DNC | Counterpoint | Freedom 38 | Bart Janney | 163 | ||
| DNC | Voyager | Cal 33-2 | Wayne Morris | 160 | ||
| Class 3 | ||||||
| Place | Overall | Finish | Boat Name | Boat Type | Registrant | PHRF |
| 1 | 1 | 14:39:00 | Coconut | Beneteau 36.7 | TWilliam Pearson | 96 |
| 2 | 2 | 14:44:00 | Haraka | Beneteau First 42 | Craig & Peggy Forbes | 101 |
| 3 | 3 | 14:46:00 | Four Sons | Swan 41 | Charles Beal | 134 |
| 4 | 4 | 14:35:00 | Thunder | Peterson 34 | Charles Kineke | 143 |
| 5 | 5 | 14:55:15 | Ursa | J/109 | Brooke & Mark Mastrorio | 94 |
| 6 | 6 | 14:55:49 | Morning Dance | Beneteau 36.7 | Bob Johnston | 104 |
| 7 | 7 | 15:01:34 | Godzilla | Beneteau First 42 | Peter Jencks | 109 |
| 8 | 8 | 15:11:15 | Floating Point | Frers 40 | Brian Clayton | 111 |
| Class 4 | ||||||
| Place | Overall | Finish | Boat Name | Boat Type | Registrant | PHRF |
| 1 | 12 | 15:26:00 | Mad Czeck | Chaser 33 | Jan P. Trousilek | 161 |
| 2 | 15 | 15:48:00 | Karielle | Fast 50 | Robert Eagan | 124 |
| 3 | 16 | 15:52:00 | Inis Free | Beneteau 345 | John Grimes | 150 |
| 4 | 18 | 16:22:00 | Raven | Freedom 45 | Stanley Adams | 123 |
| 5 | 20 | 16:30:00 | Barefoot | Tanton 44 | Robert W. Paynton | 141 |
| DNF | Voyager | Catalina 42 Mk II | Scott Manchester | 149 | ||
| DNC | Grand Slam | Sabre 34-2 | Jim Wishart | 180 | ||
| DNC | Elixir | Beneteau 49 | Don Marcus | 90 | ||
| DNF | Sage | Island Packet 40 | Thomas Robinson | 200 | ||
| DNF | A Cut Above | Catalina 320 Mk II | Julia Zitz | 209 | ||
| DNF | Imagine | Erickson 27 | Dean Welshman | 275 | ||
No comments:
Post a Comment