Monday, October 10, 2011

Fall 2011

Notes

Of 34 boats registered 2 went out on Friday, 30 started. The 2 that didn’t start came out anyways. 3 boasts did not finish.

One of the boats that did not finish, Mahi Mahi a Person 30, had a chain plate let loose North of Pt. Judith and lost the top of their mast. No one was hurt and they motored back to Newport.

The weather was beautiful. The wind started out right away out of the SW but around 10 kts. So we were tacking out of Narragansett Bay. The wind and the seas picked up as the fleet approached Pt. Judith. The winds hit 18 kts but very lumpy seas. The wind and seas calmed down as the fleet approached 1BI to around 13 kts and the fleet finished in comfortable seas.

The weather on Block Island was exceptional; sunny, almost no clouds, in the high 70s and little wind.

Some boats left Sunday morning but most stayed till Monday. We sailed back under spinnaker till just before Beaver Tail then started the motor due to light winds.

Hors d’Oeuvre Contest

There were so many presenters that the tables were full and we had to put some on the benches. Wonderful turnout.

Taste

  1. Pau Hana

Presentation

  1. Adventure

John E. Rebello Team Trophy

There was a tie for first place again with the tie breaker going to the team Pair of Dark Nuts (Paradise, Dark Star, Coconut).

Race Results

Class 1
Place Overall Finish Boat Name Boat Type Registrant PHRF
1 13 14:53:55 Pau Hana Catalina 36 Dave Wilson 175
2 14 14:54:30 Esprit Ericson 32 Bruce Campbell 199
3 16 15:26:45 Three Sheets Hunter 310 Brian Choiniere 198
4 17 15:36:00 Irene Islander 30 Robert Francis 200
5 19 15:45:00 Sound Connections Pearson 30 David Hilbern 212
Dismasted Mahi Mahi Pearson 30 Tim Stone 210
Class 2
Place Overall Finish Boat Name Boat Type Registrant PHRF
1 6 14:35:05 Four Suns Swan 41 Charles Beal 134
2 8 14:44:45 Nepenthe J/40 WK Robert Read 123
3 9 14:44:50 Thunder Peterson 34 Charles Kineke 143
4 10 14:45:05 Floating Point Frers 40 Roy Guay 111
5 11 14:47:22 Dark Star C&C 34 Mark Gervais 166
6 12 14:47:41 Voyager Cal 33-2 Wayne Morris 160
Class 3
Place Overall Finish Boat Name Boat Type Registrant PHRF
1 1 14:21:03 Coconut Beneteau 36.7 William Pearson 96
2 2 14:22:40 Haraka Beneteau First 42 Craig & Peggy Forbes 101
3 3 14:28:00 Wazimo Aerodyne 38 Bob Manchester 63
4 5 14:35:00 Ursa J/109 Brooke Mastrorio 94
5 13 15:22:00 Gallop Hanse 430 Dennis Ferreiri 98
Class 4
Place Overall Finish Boat Name Boat Type Registrant PHRF
1 15 15:24:45 Adventure Catalina 34 Robert Bibeault 193
2 18 15:38:00 Beluga Pearson Triton Andy Chapman 300
3 22 16:24:30 Wind Weaver Cabo Rico 38 Daniel Gray 218
4 23 16:38:00 Serendipity Cal 33-2 SD Michael Simeone 183
5 25 17:11:30 Black Seal Catalina 27 Roger Allcroft 256
6 26 17:12:00 Homeward Bound IV Coronado 34 Marc Pascale 221
7 27 17:38:25 Czech Mate Seidleman 29.9 Jan Trousilek 222
DNF Imagine Erickson 27 Dean Weishman 275
DNF Sage Island Packet 40 Thomas Robinson 200
Class 5
Place Overall Finish Boat Name Boat Type Registrant PHRF
1 4 14:31:43 Paradise Hunter 44 AC Bud Harris 157
2 7 14:43:00 Insperation Beneteau First 42 Paul Sellon 103
3 14 15:23:00 Elixir Beneteau 49 Don Marcus 90
4 20 16:08:00 Friends of Tom Jeanneau 54 Tom Malott Jr. 90
5 21 16:14:30 Sol Mate Hunter 46 Steven Pajak 141
6 24 16:50:00 Shanty III Freedom 36 Michael Paruta 157
DNC Kokomo Beneteau 411 Doug Nisbet 140
DNC Nina Alerion Sport 33 Alessandro Pagant 129

No comments:

Post a Comment