Notes
Pictures posted to facebook by Eric Langley from the Race Committee boat.
We had 19 boats start in a SW wind which typically built from 12 knots to 22 knots by 1BI. Drift Away decided to turn back due to steering problems around Nebraska Shoal and thus didn’t finish. Four boats that didn’t start ended up at Payne’s Dock anyways which was wonderful.
Judy Mitchell met us at the dock on Saturday.
We had wonderful weather for the rest of Saturday and Sunday. Everyone was in shorts enjoying the warm weather. Many of the boats left on Sunday due to the rain forecast for Monday either leaving before or after the awards. The few of us that left Monday had fog all the way home but not that much rain. The wind was out of the SW again so we sailed back.
Bloody Mary Contest
We had 4 entries:
- Vento Solare
- Whalayed
- Kaylarah
- Pau Hana
Cliff Mitchell Trophy
For the closest (to third) fourth-place finish: Whalayed – John Whaley
John E. Rebello Team Trophy
Dark Nut (Kaylarah, Coconut, Dark Start)
Race Results
| Class 1 | ||||||
|---|---|---|---|---|---|---|
| Place | Overall | Finish | Boat Name | Boat Type | Registrant | PHRF |
| 1 | 10 | 14:06 | Pau Hana | Catalina 36 | David Wilson | 178 |
| 2 | 11 | 14:09 | Dark Star | C&C 34 | Mark Gervais | 166 |
| 3 | 17 | 14:37 | Voyager | Cal 33-2 | Wayne Morris | 168 |
| DNF | White Wolf | Morgan 38 | Jeff Schuldheiss | 165 | ||
| Class 2 | ||||||
| Place | Overall | Finish | Boat Name | Boat Type | Registrant | PHRF |
| 1 | 6 | 13:45 | Kaylarah | C&C 37+ | Gary Russell | 109 |
| 2 | 7 | 13.51 | Sweet Rocket | Frers 36 | Joe Ney | 117 |
| 3 | 13 | 14:18 | Floating Point | Frers 40 | Roy Guay | 111 |
| 4 | 14 | 14:22 | Whalayed | Express 35 | John Whaley | 135 |
| Class 3 | ||||||
| Place | Overall | Finish | Boat Name | Boat Type | Registrant | PHRF |
| 1 | 4 | 13:42 | Coconut | Beneteau 36.7 | Bill Pearson | 93 |
| 2 | 5 | 13:43 | Amadeus | Xp 38 | Jay Turchetta | 54 |
| 3 | 8 | 13:53 | Vento Solare | J/109 | Bill Kneller | 94 |
| Class 4 | ||||||
| Place | Overall | Finish | Boat Name | Boat Type | Registrant | PHRF |
| 1 | 12 | 14:12 | Quantum | Hanse 385 | Samuel Adelman | 123 |
| 2 | 15 | 14:27 | Karielle | Fast 50 | Robert Eagen | 124 |
| DNC | Grand Slam | Sabre 34 | Jim Wishart | 180 | ||
| DNC | Drift Away | Catalina 400 | Bob Kempe | 141 | ||
| DNC | Kokomo | Beneteau 411 | Doug Nisbet | 140 | ||
| DNC | Escapade | Sabre 45 | Bruce Long | 80 | ||
| Class 5 | ||||||
| Place | Overall | Finish | Boat Name | Boat Type | Registrant | PHRF |
| 1 | 1 | 13:27:10 | Milk & Honey III | Corsair 37 | Michael Divon | -32 |
| 2 | 2 | 13:29:14 | Bazinga | F-31 | Dave Lussier | -27 |
| 3 | 3 | 13:40:57 | Flying Fish | Corsair F27 | Steve Parks | -3 |
| 4 | 9 | 13:54:36 | Vortex | F28R | Colin MacInnes | 15 |
| 5 | 16 | 14:30:00 | Glow Boat | Corsair F25 II | Ed Sinofsky | 90 |
| DNC | Sommersko | Corsair F-27 | Carsten Petersen | 53 | ||
Non-Racers
| Boat Name | Boat Type | Registrant |
|---|---|---|
| Bertha | Jarvis Newman 36 (Power) | Peter Jencks |
| Party II | Grady White 23 (Power) | John Nisbet |
No comments:
Post a Comment