Notes
We had 26 entrants 25 of which actually raced to Block Island. Of these 19 boats finished, 5 didn’t finish (turned their motors on to get to Payne’s Dock) and one Retired After Finishing (cut inside 1BI). One boat didn’t start but ended up at Payne’s dock anyways. We started in 15-19 kts out of the NE so we had a downwind run until we got near 1BI where the wind died down and went right enough we were tacking to get to the finish. The scene at 1BI was amazing; it seemed all the boats arrived there at about the same with a very strong current against us. It seemed to take forever to get past 1BI. There was a lot of tacking to get to the finish line with amazing wind shifts and one could make big gains as well as big losses (Pau Hana).
The weather out to Block Island was a little cool but pretty nice. Out to 1BI the winds went from 15-19 kts to about 12 kts then very light to the finish. It was a longer race this time with boats taking around 5.5 hours to finish.
Payne’s Dock seemed to be a little fuller than in the past so it looked very occupied once we all got settled in.
The weather while out on the Block was just wonderful; comfortable and sunny during the day and a little cool at night. Some of us went globe hunting at Rodman’s Hallow on Sunday morning with no luck. The Bloody Mary contest and hors d’oeuvre contests (14 entrants) were held on Sunday followed by the awards presided over by Brian Clayton.
Besides the race finish trophies, John E. Rebello Team and Cliff Mitchell Trophies a few additional were recognized with additional trophies: Last to finish – Betelgeuse, Peter Hayden; Choke Award – Godzilla, Peter Jencks; first to turn the motor on (of the DNFs) – Perfect Summer, Tom Malott; Invictus, Chris Sheldon for acknowledging his cutting the only mark on the course, 1BI.
A few boats left Sunday in a SW breeze due to work requirements on Monday. The rest left Payne’s Dock on Monday with a perfect blue sky and very comfortable temperatures and with a SW breeze of about 12 kts. Floating Point flew the big white spinnaker all the way to Beavertail, Jamestown passing Godzilla, again, on the way to Newport.
Thanks to Artistic Embroidery for additional trophies. Thanks to Cliff and Lyle for allowing us into their docks and helping us dock. Also thanks to the staff of Stefan Nassaney at the Newport Yacht Club.
Bloody Mary Contest
- Sails Call IV
- Super Chloe
- Dark Star
Hors d’Oeuvre Contest
In the sun we set up on the Mahogany Shoals bar on Payne’s and filled it up with around 14 entries. Again it was amazing the amount of participation in this event.
Taste
- Swept Away
- Perfect Summer
- Persistance
Presentation
- Coffin with hors d’oeuvre inside presented with bag pipes (Pau Hana)
- Floating Point
- Sails Call IV
Cliff Mitchell Trophy
For the closest (to third) fourth-place finish: Pau Hana – Dave Wilson
John E. Rebello Team Trophy
Blew-By-You (High Maintenance, Dark Star, Coconut): 4 points
Race Results
| Class 1 | ||||||
|---|---|---|---|---|---|---|
| Place | Overall | Finish | Boat Name | Boat Type | Registrant | PHRF |
| 1 | 1 | 15:13:51 | Dark Star | C&C 34 | Mark Gervais | 166 |
| 2 | 5 | 15:22:08 | Persistance | C&C 34 | Brandon Somers | 176 |
| 3 | 11 | 15:31:25 | Voyager | Call 33-2 | Wayne Morris | 157 |
| 4 | 13 | 15:49:21 | Pau Hana | Catalina 36 MK II | David Wilson | 178 |
| 5 | 14 | 15:59:20 | Nepenthe | Pearson 39 Yawl | Robert Read | 157 |
| 6 | 16 | 16:07:30 | Sirocco | Mirage 35 | Dennis Thibert | 185 |
| 7 | 17 | 16:10:00 | Swept Away | Beneteau 351 | Michael McGinn | 183 |
| RET | 15:28:40 | Invictas | J/24 | Chris Sheldon | 193 | |
| Class 2 | ||||||
| Place | Overall | Finish | Boat Name | Boat Type | Registrant | PHRF |
| 1 | 6 | 15:25:00 | Floating Point | Frers 40 | Brian Clayton | 111 |
| 2 | 8 | 15:26:05 | High Maintenance | C&C 37+ | Gary Russell | 109 |
| 3 | 9 | 15:27:00 | Sugaree | J-35C | James Cornwall | 138 |
| 4 | 10 | 15:30:48 | Double Black | C&C 40-2 | Adam Marks | 119 |
| 5 | 12 | 15:37:25 | Godzilla | Beneteau First 42 | Peter Jencks | 111 |
| 6 | 18 | 16:12:00 | Drift Away | Catalina 400 | Bob Kempe | 143 |
| Class 3 | ||||||
| Place | Overall | Finish | Boat Name | Boat Type | Registrant | PHRF |
| 1 | 2 | 15:19:03 | Coconut | Beneteau 36.7 | William Pearson | 93 |
| 2 | 3 | 15:19:05 | Vento Solare | J/109 | Bill Kneller | 94 |
| 3 | 4 | 15:20:00 | Ursa | J/109 | Brooke & Mark Mastrorio | 85 |
| 4 | 7 | 15:25:15 | Amadeus | Xp 38 | Jay Turchetta | 57 |
| Class 4 | ||||||
| Place | Overall | Finish | Boat Name | Boat Type | Registrant | PHRF |
| 1 | 15 | 16:00:00 | Innis Free | Beneteau 345 | John Grimes | 150 |
| 2 | 19 | 16:30:00 | Betelgeuse | Freedom 44 | Peter Hayden | 156 |
| DNS | Imagine | Erickson 27 | Dean Welshman | 275 | ||
| DNF | Sage | Island Packet 40 | Tom Robinson | 200 | ||
| DNF | Sails Call IV | Catalina 42 | Ed Lupo | 143 | ||
| DNF | Perfect Summer | Beneteau 49 | Tom Malott | 102 | ||
| DNF | Karielle | Fast 50 | Robert Eagan | 124 | ||
| DNF | Homeward Bound IV | Coronado 34 | Marc Pascale | 221 | ||
No comments:
Post a Comment