Notes
Saturday was fog, fog, fog! And what about that forcast of 5-10 knots of breeze; ended up WSW about 21 kts. About half of the fleet actually finished; one boat had to turn back, Gratitude, due to the forestay coming off. They jury rigged a forestay and went back to Newport; no one hurt. Topaz towed a power boat to the New Harbor entrance. 27 sail boats were signed up 13 finished.
Sunday was a nice day for the hors d’oeuvre contest and awards. A few boats left in a NE breeze.
Everyone left by 1015 Monday in a SW breeze. We had one jibe all the way to Castle Hill where the wind became NW and light so we turned on the iron genny.
Race Results
| Class 1 | |||
|---|---|---|---|
| Place | Finish | Boat Name | Registrant |
| 1 | 15:41 | Three Sheets | Brian Choinier |
| 2 | 16:41 | Spar Trek | Wayne Morris |
| 3 | Sound Connections | David Hilbern | |
| DNF | Esprit | Bruce D Campbell | |
| DNF | Resurgence | Ralph Mascolo | |
| Class 2 | |||
| Place | Finish | Boat Name | Registrant |
| 1 | 14:22 | Mischief | David Schwartz |
| 2 | 14:27 | Godzilla | Peter Jencks |
| 3 | 14:44 | Nepenthe | Bob Read |
| 4 | 15:24 | Karielle | Robert Eagan |
| 5 | 15:35 | Counterpoint | Bart Janney |
| 6 | New Moon | Tom Serpa | |
| Class 3 | |||
| Place | Finish | Boat Name | Registrant |
| 1 | 14:20 | Haraka | Craig & Peggy Forbes |
| 2 | 14:40 | Sea Hawk | Seymoor Friedel |
| 3 | 15:00 | Floating Point | Brian Clayton |
| 4 | 17:12 | Topaz | Ted Robinson |
| 5 | Shadowfax | Stewart Abramson | |
| DNC | Panacea | Stephen Clarke | |
| Class 4 | |||
| Place | Finish | Boat Name | Registrant |
| 1 | 15:16 | Paradise | Bud Harris |
| 2 | 15:16 | Four Sons | Charles Beal |
| 3 | 16:01 | Grand Slam | Jim Wishart |
| 4 | 16:10 | Trident | David Wilson |
| 5 | 17:05 | Nansea | Paul Kenney |
| DNF | Gratitude | Carey Reeder | |
| DNF | TouJour | John Dahler | |
| DNF | Sage | Tomas Robinson | |
| DNC | Head Hunter | David Newton | |
No comments:
Post a Comment