Notes
The weekend started off with a race almost dead downwind, NE, until 1BI and a broad port reach to New Harbor with winds blowing pretty strong resulting in boats making Block Island in record times. Cliff Mitchell recorded finishes on the beach in the channel leading to New Harbor. Both Cliff and Judy visted the group during the weekend. The rest of the weekend was just unbelievable; warm and sunny. The return trip had the wind again behind us, now SW, in beautiful conditions. We flew the chute from 1BI to Beaver Tail.
John E. Rebello Team Trophy
AKA-Quack-M’Express: 4 points
Other Teams
Ripshaw: 7 points
Godzilla's Children: 13 points
Sa Sea Sprit: 13 points
KaCarel: 16 points
Race Results
| Class 1 | |||
|---|---|---|---|
| Place | Finish | Boat Name | Registrant |
| 1 | 12:19 | Sound Connections | David Hilbern |
| 2 | 12:26 | Quackon | Peter Quackenbush |
| 3 | 12:30 | Carousel | Steve Morris |
| 4 | 12:44 | Esprit | Bruce Campbell |
| 5 | 12:46 | Water Dancer | Les Stevens |
| 6 | 12:49 | Mandalay | Dan O'Brien |
| Class 2 | |||
| Place | Finish | Boat Name | Registrant |
| 1 | 12:29 | Merrakesh Express | Gene Lagasse |
| 2 | 12:29:30 | Rose Of Sharon | Tom Stocker |
| 3 | 12:35 | Kuivato | Timothy Stone |
| 4 | 12:35 | Black Magic | Ralph Racca |
| 5 | 12:43 | Toucan Tango | Peter Coupe |
| 6 | 12:56 | Three Sheets | Brian Chointere |
| 7 | 12:57 | Seaworthy | George McKinnon |
| 8 | 13:00 | Promise | Janet Bausch |
| Class 3 | |||
| Place | Finish | Boat Name | Registrant |
| 1 | 12:37 | Haraka | Craig & Peggy Forbes |
| 2 | 12:41 | Godzilla | Peter Jencks |
| 3 | 12:42 | Floating Point | Brian Clayton |
| 4 | 12:50 | Riptide | Gordon Fletcher |
| 5 | 12:59 | Black Widow | Thomas Lamb |
| DNF | Topaz | Ted Robinson | |
| DNF | Karielle | Robert Eagan | |
| Class 4 | |||
| Place | Finish | Boat Name | Registrant |
| 1 | 12:30 | Sowwannatin | Joseph Landi |
| 2 | 12:34 | Sage | Thomas Robinson |
| 3 | 12:38 | Livvie Campbell | Larry Brand |
| 4 | 12:44 | Akvavit | Paul Sullivan |
| 5 | 12:44:15 | Tyche II | Stephen Farrelly |
No comments:
Post a Comment