Monday, May 30, 2005

Spring 2005

Race Results

Class 1
Place Finish Boat Name Registrant
1 15:16:42 Esprit Bruce Campbell
2 15:25:19 Three Sheets Brian Choiniere
Class 2
Place Finish Boat Name Registrant
1 14:35:29 Wind Ensemble Dennis Stoops
2 14:48:09 Expresso Gary & Jan Russell
Class 3
Place Finish Boat Name Registrant
1 14:37:03 Godzilla Peter Jencks
2 15:12:42 Floating Point Brian & Rose Clayton
3 16:10:00 Noah's Ark Michael Reynolds
Class 4
Place Finish Boat Name Registrant
1 15:29:40 Zephyr Richard Cocca
2 16:00:15 Day Break George Webster
Class 5
Place Finish Boat Name Registrant
1 14:24:05 Morning Dance Bob Johnston
2 14:44:04 Faial John C. Pinheiro
3 18:10:00 Topaz Ted Robinson
Class 6
Place Finish Boat Name Registrant
1 14:00:00 Chitty Bang Dave Lussier
2 14:00:01 Rutrow Jep Peacock
*Times for class 6 are false, finish places are correct

Monday, October 11, 2004

Fall 2004

Race Results

Class 1
Place Finish Boat Name Registrant
1 16:13:00 Momentum Mark Winslow
2 16:34:00 Mystique Steve Hau
3 16:43:00 Rhode Runner Bill Shea
4 17:10:00 Seascape Bart Janney
Class 2
Place Finish Boat Name Registrant
1 15:21:00 Carousel Stephen Morris
2 15:43:00 Quackon Peter Quackenbush
3 15:45:00 Esprit Bruce Campbell
4 16:09:00 Rose of Sharon Tom Stocker
5 16:12:00 Finisterre Mike Chapman
6 16:14:00 Three Sheets Brian Choiniere
7 16:28:00 Shanty II Mike Paruta
8 17:19:00 Fire Girl Michael Dolan
Class 3
Place Finish Boat Name Registrant
1 15:15:38 Dark Star Mark Gervais
2 15:16:05 Epiphany Jeff Roy
3 15:19:00 Nepenthe Bob Read
4 15:27:00 Martina Mia II Peter Holden
5 15:29:00 Expresso Gary & Jan Russell
6 15:39:00 Mariah Enrico Curti
7 15:44:00 Promise Janet Bausch / Rhonda Byrd
8 16:10:00 Hideaway Bob Kempe
Class 4
Place Finish Boat Name Registrant
1 15:25:00 Sea Hawk Seymour Friedel
2 16:17:00 Tyche Stephen Farrelly
3 17:14:00 Island Paradise Michael Wendling

Please note that finish times prior to 15:15 may be incorrect, but represent the correct order.

Monday, May 31, 2004

Spring 2004

John E. Rebello Team Trophy

Spitfire (Faial, Waterdancer, Restless Eph): 6 points

Other Teams

It's Too Grouse for Noeta to Quackon Esprit (Esprit, Quackon, Grouse II): 6 points
(Godzilla, Epiphany, Makaha): 9 points
Over the Line (Expresso, Floating Point, Mariah): 10 points

Race Results

Class 1
Place Finish Boat Name Registrant
1 12:22:14 Seascape Bart Janney
2 12:23:00 Ruah Stephen Morris
3 12:30:13 Esprit Bruce Campbell
4 12:30:34 Waterdancer Les Stevens
Class 2
Place Finish Boat Name Registrant
1 12:29:25 Quackon Peter Quackenbush
2 12:32:38 Wind Ensemble Dennis Stoops
3 12:34:02 Mariah Enrico Curti
4 12:39:37 Three Sheets Brian Choiniere
5 12:42:28 Le Magique David & Denise Rubin-Pierce
Class 3
Place Finish Boat Name Registrant
1 12:30:30 Restless Eph Glenn Surkont
2 12:35:36 Expresso Gary & Jan Russell
3 12:42:22 Epiphany Jeff Roy
4 12:54:55 Topaz Ted Robinson
5 13:06:55 Morning Dance Bob Johnston
Class 4
Place Finish Boat Name Registrant
1 12:15:00 Gratitude Carey Reeder
2 12:17:32 Grouse II Warren Hartwell
3 12:49:46 Makaha Bruce Campbell
Class 5
Place Finish Boat Name Registrant
1 12:39:54 Faial John Pinheiro
2 12:43:32 High Maintenance Ron & Mary Ellen Lacroix
3 12:45:09 Godzilla Peter Jencks
4 12:52:05 Silverstream Bev Bernard
5 12:56:13 Floating Point Brian Clayton/Roy Guay
Class 6
Place Finish Boat Name Registrant
1 12:16:46 Triceratops
2 12:41:54 Milagro

Monday, October 8, 2001

Fall 2001

John E. Rebello Team Trophy

Never Quack on Martina Again! (Quackon, Martina Mia II, Never Again IV)

Race Results

Class 1
Place Overall Finish Boat Name Boat Type Registrant PHRF
1 1 12:49:36 Sound Runner J 23 Clark, Tom 254
2 5 12:57:32 Brijan Tanzer 22 Clayton, Brian 240
3 18 13:09:28 Lolligag Columbia 34 Caswell, Ned 204
4 22 13:14:34 Imagine Erickson 27 Welshman, Dean 237
5 25 13:43:04 Never Again IV Cape Dory 27 Mitchell, Cliff 233
Class 2
Place Overall Finish Boat Name Boat Type Registrant PHRF
1 4 12:55:31 Obediah Pearson 30 Perrota, Raymond 192
2 6 12:57:32 Quackon Hunter 31 Quackenbush, Peter 175
3 11 13:04:46 Rodeo Alberg 37 Kunkel, Ed 184
4 12 13:04:59 Three Sheets Hunter 31 Choiniere, Brian 174
Class 3
Place Overall Finish Boat Name Boat Type Registrant PHRF
1 3 12:54:59 War Lord Metalmast 36 Abbott, Vince 120
2 7 12:58:11 Expresso C&C 35 Russell, Gary 129
3 13 13:05:14 Riptide Beneteau 40.7 Fletcher, Gordon 60
4 19 13:09:39 Octopus's Garden J 35C Berrett, Don 105
5 20 13:09:52 Epiphany S2 Roy, Jeff 135
6 21 13:10:13 Fun Girl Pearson 39 McGovern, Ed 132
7 26 13:55:38 The Jazz Santana 30 Gross, Carl 129
Class 4
Place Overall Finish Boat Name Registrant PHRF
1 2 12:53:08 Martina Mia II Hunter 34 Holden, Peter 149
2 14 13:07:29 Bravo C&C 38 Landfall Wolfenden, Dave 150
3 16 13:09:25 Hideaway C&C 35 MKII Kempe, Bob 132
4 17 13:09:27 Seaworthy Beneteau 42 Auclair, Russ 84
5 23 13:22:35 White Rose C&C Landfall 42 Vaicaitis, Sylvan 123
6 24 13:24:58 Enchantress Cal 34 Gee Randy 174
Class 5
Place Overall Finish Boat Name Boat Type Registrant PHRF
1 8 12:59:41 Sea Hawk J-130 Semour, Friedal 36
2 9 13:00:29 Footloose Pearson Flyer Yates, Andrew 152
3 10 13:01:51 Panama Red Beneteau 42 Bioty, Dick 84
4 15 13:08:09 Banzai Olson 30 Wood, Drew 124

Combined Results

Class Class Finish Fleet Finish Finish Boat Name Boat Type Registrant PHRF
1 1 1 12:49:36 Sound Runner J 23 Clark, Tom 254
4 1 2 12:53:08 Martina Mia II Hunter 34 Holden, Peter 149
3 1 3 12:54:59 War Lord Metalmast 36 Abbott, Vince 120
2 1 4 12:55:31 Obediah Pearson 30 Perrota, Raymond 192
1 2 5 12:57:32 Brijan Tanzer 22 Clayton, Brian 240
2 2 6 12:57:32 Quackon Hunter 31 Quackenbush, Peter 175
3 2 7 12:58:11 Expresso C&C 35 Russell, Gary 129
5 1 8 12:59:41 Sea Hawk J-130 Semour, Friedal 36
5 2 9 13:00:29 Footloose Pearson Flyer Yates, Andrew 152
5 3 10 13:01:51 Panama Red Beneteau 42 Bioty, Dick 84
2 3 11 13:04:46 Rodeo Alberg 37 Kunkel, Ed 184
2 4 12 13:04:59 Three Sheets Hunter 31 Choiniere, Brian 174
3 3 13 13:05:14 Riptide Beneteau 40.7 Fletcher, Gordon 60
4 2 14 13:07:29 Bravo C&C 38 Landfall Wolfenden, Dave 150
5 4 15 13:08:09 Banzai Olson 30 Wood, Drew 124
4 3 16 13:09:25 Hideaway C&C 35 MKII Kempe, Bob 132
4 4 17 13:09:27 Seaworthy Beneteau 42 Auclair, Russ 84
1 3 18 13:09:28 Lolligag Columbia 34 Caswell, Ned 204
3 4 19 13:09:39 Octopus's Garden J 35C Berrett, Don 105
3 5 20 13:09:52 Epiphany S2 Roy, Jeff 135
3 6 21 13:10:13 Fun Girl Pearson 39 McGovern, Ed 132
1 4 22 13:14:34 Imagine Erickson 27 Welshman, Dean 237
4 5 23 13:22:35 White Rose C&C Landfall 42 Vaicaitis, Sylvan 123
4 6 24 13:24:58 Enchantress Cal 34 Gee Randy 174
1 5 25 13:43:04 Never Again IV Cape Dory 27 Mitchell, Cliff 233
3 7 26 13:55:38 The Jazz Santana 30 Gross, Carl 129

Monday, October 9, 2000

Fall 2000

Race to Block Island

Results by Class

Class 1
Place Finish NYC Boat Boat Name Boat Type Registrant
1 16:20:48 * Never Again VI Cape Dory 27 Cliff Mitchell
2 16:59:12 Dragon Fly C&C 25 Mike Tammaro
Class 2
Place Finish NYC Boat Boat Name Boat Type Registrant
1 15:57:56 * Scratch Custom 34 Betsy McClintock
2 16:03:57 Mystique Irwin 31 Steve Hall
3 16:11:15 Obadiah Pearson 30 Raymond Perrota
4 16:13:15 * Finisterre Freedom 32 Mike Chapman
5 16:59:28 Noa Noa Freedom 30 Peter Yost
6 17:01:15 Evergreen Pearson 303 Jack Bradshaw
Class 3
Place Finish NYC Boat Boat Name Boat Type Registrant
1 15:28:49 Morning Dance Evelyn 36 Robert Johnston
2 15:43:11 Footloose Pearson Flyer Andrew Yates
3 15:47:38 Dark Star C&C 34 Mark Gervais
4 15:47:49 Kestrel J 27 Mark Carnevale
5 15:49:12 * Bajema Contessa 35 Bud Heaton
6 15:53:44 * Nepenthe Pearson 39 Bob Read
7 16:02:41 Elan Elan 32 Mark Cameron
8 16:37:45 * Hideaway C&C 35 MKII Bob Kempe
9 17:00:58 Shindig Pearson 39 Kevin Flannery
Class 4
Place Finish NYC Boat Boat Name Boat Type Registrant
1 15:32:21 * Octopus Garden J 35C Don Barrett
2 15:50:51 Martina Mia II Hunter 34 Peter Holden
3 16:04:15 * Selena Maine Cat 30 John Spier
4 16:49:12 Wind Swept Pearson 33 Rick McCally
Class 5
Place Finish NYC Boat Boat Name Boat Type Registrant
1 15:25:55 * XS Diva 39 Mark Hassel
2 15:48:05 Panama Red Beneteau 42 Dick Bioty
3 16:01:25 Sea Hawk J 130 Symour Friedel
4 16:08:12 * In Theory Kiwi 35 Mark Nannanni

Combined Results

Class Place Finish NYC Boat Boat Name Boat Type Registrant
5 1 15:25:55 * XS Diva 39 Mark Hassel
3 1 15:28:49   Morning Dance Evelyn 36 Robert Johnston
4 1 15:32:21 * Octopus Garden J 35C Don Barrett
3 2 15:43:11   Footloose Pearson Flyer Andrew Yates
3 3 15:47:38   Dark Star C&C 34 Mark Gervais
3 4 15:47:49   Kestrel J 27 Mark Carnevale
5 2 15:48:05   Panama Red Beneteau 42 Dick Bioty
3 5 15:49:12 * Bajema Contessa 35 Bud Heaton
4 2 15:50:51   Martina Mia II Hunter 34 Peter Holden
3 6 15:53:44 * Nepenthe Pearson 39 Bob Read
2 1 15:57:56 * Scratch Custom 34 Betsy McClintock
5 3 16:01:25   Sea Hawk J 130 Symour Friedel
3 7 16:02:41   Elan Elan 32 Mark Cameron
2 2 16:03:57   Mystique Irwin 31 Steve Hall
4 3 16:04:15 * Selena Maine Cat 30 John Spier
5 4 16:08:12 * In Theory Kiwi 35 Mark Nannanni
2 3 16:11:15   Obadiah Pearson 30 Raymond Perrota
2 4 16:13:15 * Finisterre Freedom 32 Mike Chapman
1 1 16:20:48 * Never Again VI Cape Dory 27 Cliff Mitchell
3 8 16:37:45 * Hideaway C&C 35 MKII Bob Kempe
4 4 16:49:12   Wind Swept Pearson 33 Rick McCally
1 2 16:59:12   Dragon Fly C&C 25 Mike Tammaro
2 5 16:59:28   Noa Noa Freedom 30 Peter Yost
3 9 17:00:58   Shindig Pearson 39 Kevin Flannery
2 6 17:01:15   Evergreen Pearson 303 Jack Bradshaw

Race to Newport

Results by Class

Class 2
Place Finish Boat Name Boat Type Registrant Sail # PHRF
1 142049 AIRBORNE CAL 33 WEBSTER, GEORGE 193
2 142121 BETH PEARSON 31-1 SAMMIS STEVE 18 184
3 142227 FIRE GIRL TARTAN 30 DOLAN, MICHAEL 14741 174
4 142249 FINISTERRE FREEDOM 32 CHAPMAN MIKE 29 195
5 142612 LOLLIGAG COLUMBIA 34 CASWELL, NED 50740 200
6 143657 RESURGENCE COLUMBIA 36 MASCOLO, RALPH 131 187
7 143858 DAKOTA BAHAMA ISLR 30 ROLAND, BOB BI 30 192
Class 3
Place Finish Boat Name Boat Type Registrant Sail # PHRF
1 142056 DARK STAR C&C 34 GERVAIS, MARK 21490 149
2 142358 WATER DANCER JEANNEAU 30 STEVENS, LES 40726 171
3 142545 ELAN ELAN 32 CAMERON, MARK 42679 146
4 143213 ESPRIT ERICSON 32-3 CAMPBELL, BRUCE 32740 171
Class 4
Place Finish Boat Name Boat Type Registrant Sail # PHRF
1 142406 WINDQUEST CARTER 37 OTRANDO, RICHARD 12049 126
2 142804 SAILMATE CUSTOM 46 JOHNSON MARK 145
3 143158 REPARTEE C&C 36 BRADLEY DAVE
4 143206 WIND SWEPT PEARSON 33 McCALLY RICK 195
Class 5
Place Finish Boat Name Boat Type Registrant Sail # PHRF
1 142109 MORNING DANCE EVELYN 36 JOHNSTON ROBERT 21938 126
2 142524 TENACIOUS TARTAN 3500 LANZA, RAY 77 117
3 142637 HIDEAWAY C&C 35 MKII KEMPE BOB 40476 132
Class 6
Place Finish Boat Name Boat Type Registrant Sail # PHRF
1 141725 PANAMA RED BENETEAU 42 BIOTY, DICK 32985 84
2 141924 SKIMMER J120 SYBERTZ TED 2 51
3 142416 IN THEORY KIWI 35 CORISTINE 237
4 142954 XS DIVA 39 HASSEL,MARK/NANCY 37 102
5 143116 RESOLVE J 40 WK DESTREMPE, DICK 65 90
6 143408 FLOATING POINT FRERS 40 BRIAN/CLIFF 85
7 143641 ATLANTIS J 40 KANEGSBERG 91 81

Combined Results

Class Finish Boat Name Boat Type Registrant Sail # PHRF
6 141725 PANAMA RED BENETEAU 42 BIOTY, DICK 32985 84
6 141924 SKIMMER J120 SYBERTZ TED 2 51
2 142049 AIRBORNE CAL 33 WEBSTER, GEORGE 193
3 142056 DARK STAR C&C 34 GERVAIS, MARK 21490 149
5 142109 MORNING DANCE EVELYN 36 JOHNSTON ROBERT 21938 126
2 142121 BETH PEARSON 31-1 SAMMIS STEVE 18 184
2 142227 FIRE GIRL TARTAN 30 DOLAN, MICHAEL 14741 174
2 142249 FINISTERRE FREEDOM 32 CHAPMAN MIKE 29 195
3 142358 WATER DANCER JEANNEAU 30 STEVENS, LES 40726 171
4 142406 WINDQUEST CARTER 37 OTRANDO, RICHARD 12049 126
6 142416 IN THEORY KIWI 35 CORISTINE 237
5 142524 TENACIOUS TARTAN 3500 LANZA, RAY 77 117
3 142545 ELAN ELAN 32 CAMERON, MARK 42679 146
2 142612 LOLLIGAG COLUMBIA 34 CASWELL, NED 50740 200
5 142637 HIDEAWAY C&C 35 MKII KEMPE BOB 40476 132
4 142804 SAILMATE CUSTOM 46 JOHNSON MARK   145
6 142954 XS DIVA 39 HASSEL,MARK/NANCY 37 102
6 143116 RESOLVE J 40 WK DESTREMPE, DICK 65 90
4 143158 REPARTEE C&C 36 BRADLEY DAVE    
4 143206 WIND SWEPT PEARSON 33 McCALLY RICK 195
3 143213 ESPRIT ERICSON 32-3 CAMPBELL, BRUCE 32740 171
6 143408 FLOATING POINT FRERS 40 BRIAN/CLIFF   85
6 143641 ATLANTIS J 40 KANEGSBERG 91 81
2 143657 RESURGENCE COLUMBIA 36 MASCOLO, RALPH 131 187
2 143858 DAKOTA BAHAMA ISLR 30 ROLAND, BOB BI 30 192

Monday, May 29, 2000

Spring 2000

Race to Block Island

Results By Class

Class 1
Place Finish Boat Name Registrant
1 14:02 HUSTLER CROCKETT, BOB
2 14:32 THORA THORSEN, KEN
3 14:40 BREAKAWAY ROY, JEFF
4 14:41 NEVER AGAIN VI MITCHELL, CLIFF
5 14:49 FREE VERSE LAGASSE GENE
6 14:57 MYRICA FEICK PETER
7 15:05 RHODE RUNNER SHEA BILL
Class 2
Place Finish Boat Name Registrant
1 14:32 WATER DANCER STEVENS LES
2 14:34 QUACKON QUACKENBUSH, PETE
3 14:37 HALYCON WAYS EDENBACH CHARLIE
4 14:46 TABULA RASA ESTRELLA, JONATHAN
5 14:52 THREE SHEETS CHOINIERE BRIAN
6 14:54 ESPRIT CAMPBELL, BRUCE
7 14:57 MYSTIQUE HALL, STEVE
Class 3
Place Finish Boat Name Registrant
1 14:02 WIND ENSEMBLE STOOPS, DENNIS
2 14:13 WRECKLESS EPH SURKONT GLEN
3 14:14 FLOATING POINT PAT/BRIAN/ALLEN
4 14:24 RESURGENCE MASCOLO, RALPH
5 14:28 CHAOS ALBEE VIN
6 14:29 PATIENCE MARCUS DON
7 14:30 MITHRIL WILSON DOUG
8 14:46 CALCULATED RISK HENDERSON BLAKE
9 15:45 MARANATHA KINDER DAN
Class 4
Place Finish Boat Name Registrant
1 14:06 TRYST DRUEKE RAY
2 14:08 GODZILLA JENCKS, PETER
3 14:23 AGGRESSIVE ABRAMSON STU
4 14:29 MARTINA MIA II HOLDEN, PETER
5 14:39 SELENA SPIER JOHN
6 14:55 BRAVO WOLFENDEN, DAVE
5 15:04 THE BUBBA TOTTEN, BART
Class 5
Place Finish Boat Name Registrant
1 MILAGRO NEUMANN, DENNIS
2 LITTLE PIG LAWSON KEN
3 TRI ME GLEASON, BOB
4 MOTHRA HELLER, IRA
5 ARRIBA HALL LYNN
6 TRICEROTOPS ALFORD JOHN

Combined Results (Excluding Multihulls)

Overall Class Finish Boat Name Registrant
1 1 14:02:22 HUSTLER CROCKETT, BOB
2 3 14:02:49 WIND ENSEMBLE STOOPS, DENNIS
3 4 14:06 TRYST DRUEKE RAY
4 4 14:08 GODZILLA JENCKS, PETER
5 3 14:13 WRECKLESS EPH SURKONT GLEN
6 3 14:14 FLOATING POINT PAT/BRIAN/ALLEN
7 4 14:23 AGGRESSIVE ABRAMSON STU
8 3 14:24 RESURGENCE MASCOLO, RALPH
9 3 14:28:12 CHAOS ALBEE VIN
10 4 14:28:57 MARTINA MIA II HOLDEN, PETER
11 3 14:29 PATIENCE MARCUS DON
12 3 14:30 MITHRIL WILSON DOUG
13 2 14:32:31 WATER DANCER STEVENS LES
14 1 14:32:45 THORA THORSEN, KEN
15 2 14:34 QUACKON QUACKENBUSH, PETE
16 2 14:37 HALYCON WAYS EDENBACH CHARLIE
17 4 14:39 SELENA SPIER JOHN
18 1 14:40 BREAKAWAY ROY, JEFF
19 1 14:41 NEVER AGAIN VI MITCHELL, CLIFF
20 2 14:46:26 TABULA RASA ESTRELLA, JONATHAN
21 3 14:46:44 CALCULATED RISK HENDERSON BLAKE
22 1 14:49 FREE VERSE LAGASSE GENE
23 2 14:52 THREE SHEETS CHOINIERE BRIAN
24 2 14:54 ESPRIT CAMPBELL, BRUCE
25 4 14:55 BRAVO WOLFENDEN, DAVE
26 1 14:57:14 MYRICA FEICK PETER
27 2 14:57:55 MYSTIQUE HALL, STEVE
28 4 15:04 THE BUBBA TOTTEN, BART
29 1 15:05 RHODE RUNNER SHEA BILL
30 3 15:45 MARANATHA KINDER DAN

Race to Newport

Results by Class

Class 1
Place Finish Boat Name Registrant
1 16:54:00 HUSTLER CROCKETT, BOB
2 17:16:00 BREAKAWAY ROY, JEFF
3 18:20:00 NEVER AGAIN VI MITCHELL, CLIFF
Class 2
Place Finish Boat Name Registrant
1 17:08:00 QUACKON QUACKENBUSH, PETE
2 ESPRIT CAMPBELL, BRUCE 17:27:00
3 17:35:00 HALYCON WAYS EDENBACH CHARLIE
Class 3
Place Finish Boat Name Registrant
1 16:48:00 RESURGENCE MASCOLO, RALPH
2 17:05:00 FLOATING POINT PAT/BRIAN/ALLEN
3 17:30:00 PATIENCE MARCUS DON
Class 4
Place Finish Boat Name Registrant
1 17:01:00 AGGRESSIVE ABRAMSON STU
2 17:27:00 MARTINA MIA II HOLDEN, PETER

Combined Results

Place Class Finish Boat Name Registrant
1 3 16:48:00 RESURGENCE MASCOLO, RALPH
1 1 16:54:00 HUSTLER CROCKETT, BOB
1 4 17:01:00 AGGRESSIVE ABRAMSON STU
2 3 17:05:00 FLOATING POINT PAT/BRIAN/ALLEN
1 2 17:08:00 QUACKON QUACKENBUSH, PETE
2 1 17:16:00 BREAKAWAY ROY, JEFF
2 4 17:27:00 MARTINA MIA II HOLDEN, PETER
2 2 17:27:00 ESPRIT CAMPBELL, BRUCE
3 3 17:30:00 PATIENCE MARCUS DON
3 2 17:35:00 HALYCON WAYS EDENBACH CHARLIE
3 1 18:20:00 NEVER AGAIN VI MITCHELL, CLIFF

Monday, October 11, 1999

Fall 1999

Race To Block Island

Results by Class

Class 1
Place Overall Finish Boat Name Boat Type Registrant PHRF Start
1 27 19:30:00 FIONTRAI ERICSON 29 HOFFMAN MARK 204 9
Class 2
Place Overall Finish Boat Name Boat Type Registrant PHRF Start
1 13 16:47:08 AIRBORNE CAL 33 WEBSTER, GEORGE 193 16
2 15 16:54:20 BETH PEARSON 31-1 SAMMIS STEVE 184 25
3 17 17:05:09 FIRE GIRL TARTAN 30 DOLAN, MICHAEL 174 28
4 19 17:12:46 FINISTERRE FREEDOM 32 CHAPMAN MIKE 195 15
5 20 17:13:38 OBADIAH PEARSON 30 PERROTA RAYMOND 192 19
6 21 17:15:04 WIND SWEPT PEARSON 33 McCALLY RICK 195 13
7 24 17:36:43 DAKOTA BAHAMA ISLR 30 ROLAND, BOB 192 18
8 26 18:06:55 LOLLIGAG COLUMBIA 34 CASWELL, NED 200 11
Class 3
Place Overall Finish Boat Name Boat Type Registrant PHRF Start
1 14 16:46:56 ISLAND SPIRIT J-24 CLOSTER, RED 171 30
2 16 17:00:50 ELAN ELAN 32 CAMERON, MARK 146 44
3 18 17:06:42 WATER DANCER JEANNEAU 30 STEVENS, LES 171 31
4 23 17:36:28 NOA NOA FREEDOM 30 YOST PETER 168 32
5 25 17:39:44 EVERGREEN PEARSON 303 BRADSHAW JOHN 162 33
Class 4
Place Overall Finish Boat Name Boat Type Registrant PHRF Start
1 5 16:15:06 WINDQUEST CARTER 37 OTRANDO, RICHARD 126 59
2 22 17:20:16 SAILMATE CUSTOM 46 JOHNSON MARK 145 45
Class 5
Place Overall Finish Boat Name Boat Type Registrant PHRF Start
1 6 16:19:41 MORNING DANCE EVELYN 36 JOHNSTON ROBERT 126 58
2 7 16:23:30 WARLORD METALMAST 36 ABBOTT VINCE 120 63
3 8 16:33:02 TENACIOUS TARTAN 3500 LANZA, RAY 117 64
4 11 16:42:16 HIDEAWAY C&C 35 MKII KEMPE BOB 132 56
Class 6
Place Overall Finish Boat Name Boat Type Registrant PHRF Start
1 1 15:57:42 XS DIVA 39 HASSEL,MARK/NANCY 102 69
2 2 15:58:11 SKIMMER J120 SYBERTZ TED 51 79
3 3 16:01:04 PANAMA RED BENETEAU 42 BIOTY, DICK 84 73
4 4 16:01:35 IN THEORY KIWI CORISTINE 51 81
5 9 16:38:20 ATLANTIS J 40 KANEGSBERG 81 75
6 10 16:39:56 RESOLVE J 40 WK DESTREMPE, DICK 90 70
7 12 16:44:26 FLOATING POINT FRERS 40 CLIFF/BRIAN 85 71

Combined Results

Class Place Overall Finish Boat Name Boat Type Registrant PHRF Start
6 1 1 15:57:42 XS DIVA 39 HASSEL,MARK/NANCY 102 69
6 2 2 15:58:11 SKIMMER J120 SYBERTZ TED 51 79
6 3 3 16:01:04 PANAMA RED BENETEAU 42 BIOTY, DICK 84 73
6 4 4 16:01:35 IN THEORY KIWI CORISTINE 51 81
4 1 5 16:15:06 WINDQUEST CARTER 37 OTRANDO, RICHARD 126 59
5 1 6 16:19:41 MORNING DANCE EVELYN 36 JOHNSTON ROBERT 126 58
5 2 7 16:23:30 WARLORD METALMAST 36 ABBOTT VINCE 120 63
5 3 8 16:33:02 TENACIOUS TARTAN 3500 LANZA, RAY 117 64
6 5 9 16:38:20 ATLANTIS J 40 KANEGSBERG 81 75
6 6 10 16:39:56 RESOLVE J 40 WK DESTREMPE, DICK 90 70
5 4 11 16:42:16 HIDEAWAY C&C 35 MKII KEMPE BOB 132 56
6 7 12 16:44:26 FLOATING POINT FRERS 40 CLIFF/BRIAN 85 71
2 1 13 16:47:08 AIRBORNE CAL 33 WEBSTER, GEORGE 193 16
3 1 14 16:46:56 ISLAND SPIRIT J-24 CLOSTER, RED 171 30
2 2 15 16:54:20 BETH PEARSON 31-1 SAMMIS STEVE 184 25
3 2 16 17:00:50 ELAN ELAN 32 CAMERON, MARK 146 44
2 3 17 17:05:09 FIRE GIRL TARTAN 30 DOLAN, MICHAEL 174 28
3 3 18 17:06:42 WATER DANCER JEANNEAU 30 STEVENS, LES 171 31
2 4 19 17:12:46 FINISTERRE FREEDOM 32 CHAPMAN MIKE 195 15
2 5 20 17:13:38 OBADIAH PEARSON 30 PERROTA RAYMOND 192 19
2 6 21 17:15:04 WIND SWEPT PEARSON 33 McCALLY RICK 195 13
4 2 22 17:20:16 SAILMATE CUSTOM 46 JOHNSON MARK 145 45
3 4 23 17:36:28 NOA NOA FREEDOM 30 YOST PETER 168 32
2 7 24 17:36:43 DAKOTA BAHAMA ISLR 30 ROLAND, BOB 192 18
3 5 25 17:39:44 EVERGREEN PEARSON 303 BRADSHAW JOHN 162 33
2 8 26 18:06:55 LOLLIGAG COLUMBIA 34 CASWELL, NED 200 11
1 1 27 19:30:00 FIONTRAI ERICSON 29 HOFFMAN MARK 204 9

Race To Newport

Results by Class

Class 2
Place Finish Boat Name Boat Type Registrant Sail # PHRF
1 142049 AIRBORNE CAL 33 WEBSTER, GEORGE
193
2 142121 BETH PEARSON 31-1 SAMMIS STEVE 18 184
3 142227 FIRE GIRL TARTAN 30 DOLAN, MICHAEL 14741 174
4 142249 FINISTERRE FREEDOM 32 CHAPMAN MIKE 29 195
5 142612 LOLLIGAG COLUMBIA 34 CASWELL, NED 50740 200
6 143657 RESURGENCE COLUMBIA 36 MASCOLO, RALPH 131 187
7 143858 DAKOTA BAHAMA ISLR 30 ROLAND, BOB BI 30 192
Class 3
Place Finish Boat Name Boat Type Registrant Sail # PHRF
1 142056 DARK STAR C&C 34 GERVAIS, MARK 21490 149
2 142358 WATER DANCER JEANNEAU 30 STEVENS, LES 40726 171
3 142545 ELAN ELAN 32 CAMERON, MARK 42679 146
4 143213 ESPRIT ERICSON 32-3 CAMPBELL, BRUCE 32740 171
Class 4
Place Finish Boat Name Boat Type Registrant Sail # PHRF
1 142406 WINDQUEST CARTER 37 OTRANDO, RICHARD 12049 126
2 142804 SAILMATE CUSTOM 46 JOHNSON MARK
145
3 143158 REPARTEE C&C 36 BRADLEY DAVE

4 143206 WIND SWEPT PEARSON 33 McCALLY RICK
195
Class 5
Place Finish Boat Name Boat Type Registrant Sail # PHRF
1 142109 MORNING DANCE EVELYN 36 JOHNSTON ROBERT 21938 126
2 142524 TENACIOUS TARTAN 3500 LANZA, RAY 77 117
3 142637 HIDEAWAY C&C 35 MKII KEMPE BOB 40476 132
Class 6
Place Finish Boat Name Boat Type Registrant Sail # PHRF
1 141725 PANAMA RED BENETEAU 42 BIOTY, DICK 32985 84
2 141924 SKIMMER J120 SYBERTZ TED 2 51
3 142416 IN THEORY KIWI 35 CORISTINE
237
4 142954 XS DIVA 39 HASSEL,MARK/NANCY 37 102
5 143116 RESOLVE J 40 WK DESTREMPE, DICK 65 90
6 143408 FLOATING POINT FRERS 40 BRIAN/CLIFF
85
7 143641 ATLANTIS J 40 KANEGSBERG 91 81

Combined Results

Class Overall Finish Boat Name Boat Type Registrant Sail # PHRF
6 1 141725 PANAMA RED BENETEAU 42 BIOTY, DICK 32985 84
6 2 141924 SKIMMER J120 SYBERTZ TED 2 51
2 3 142049 AIRBORNE CAL 33 WEBSTER, GEORGE
193
3 4 142056 DARK STAR C&C 34 GERVAIS, MARK 21490 149
5 5 142109 MORNING DANCE EVELYN 36 JOHNSTON ROBERT 21938 126
2 6 142121 BETH PEARSON 31-1 SAMMIS STEVE 18 184
2 7 142227 FIRE GIRL TARTAN 30 DOLAN, MICHAEL 14741 174
2 8 142249 FINISTERRE FREEDOM 32 CHAPMAN MIKE 29 195
3 9 142358 WATER DANCER JEANNEAU 30 STEVENS, LES 40726 171
