John E. Rebello Team Trophy
Never Quack on Martina Again! (Quackon, Martina Mia II, Never Again IV)
Race Results
| Class 1 | ||||||
|---|---|---|---|---|---|---|
| Place | Overall | Finish | Boat Name | Boat Type | Registrant | PHRF |
| 1 | 1 | 12:49:36 | Sound Runner | J 23 | Clark, Tom | 254 |
| 2 | 5 | 12:57:32 | Brijan | Tanzer 22 | Clayton, Brian | 240 |
| 3 | 18 | 13:09:28 | Lolligag | Columbia 34 | Caswell, Ned | 204 |
| 4 | 22 | 13:14:34 | Imagine | Erickson 27 | Welshman, Dean | 237 |
| 5 | 25 | 13:43:04 | Never Again IV | Cape Dory 27 | Mitchell, Cliff | 233 |
| Class 2 | ||||||
| Place | Overall | Finish | Boat Name | Boat Type | Registrant | PHRF |
| 1 | 4 | 12:55:31 | Obediah | Pearson 30 | Perrota, Raymond | 192 |
| 2 | 6 | 12:57:32 | Quackon | Hunter 31 | Quackenbush, Peter | 175 |
| 3 | 11 | 13:04:46 | Rodeo | Alberg 37 | Kunkel, Ed | 184 |
| 4 | 12 | 13:04:59 | Three Sheets | Hunter 31 | Choiniere, Brian | 174 |
| Class 3 | ||||||
| Place | Overall | Finish | Boat Name | Boat Type | Registrant | PHRF |
| 1 | 3 | 12:54:59 | War Lord | Metalmast 36 | Abbott, Vince | 120 |
| 2 | 7 | 12:58:11 | Expresso | C&C 35 | Russell, Gary | 129 |
| 3 | 13 | 13:05:14 | Riptide | Beneteau 40.7 | Fletcher, Gordon | 60 |
| 4 | 19 | 13:09:39 | Octopus's Garden | J 35C | Berrett, Don | 105 |
| 5 | 20 | 13:09:52 | Epiphany | S2 | Roy, Jeff | 135 |
| 6 | 21 | 13:10:13 | Fun Girl | Pearson 39 | McGovern, Ed | 132 |
| 7 | 26 | 13:55:38 | The Jazz | Santana 30 | Gross, Carl | 129 |
| Class 4 | ||||||
| Place | Overall | Finish | Boat Name | Registrant | PHRF | |
| 1 | 2 | 12:53:08 | Martina Mia II | Hunter 34 | Holden, Peter | 149 |
| 2 | 14 | 13:07:29 | Bravo | C&C 38 Landfall | Wolfenden, Dave | 150 |
| 3 | 16 | 13:09:25 | Hideaway | C&C 35 MKII | Kempe, Bob | 132 |
| 4 | 17 | 13:09:27 | Seaworthy | Beneteau 42 | Auclair, Russ | 84 |
| 5 | 23 | 13:22:35 | White Rose | C&C Landfall 42 | Vaicaitis, Sylvan | 123 |
| 6 | 24 | 13:24:58 | Enchantress | Cal 34 | Gee Randy | 174 |
| Class 5 | ||||||
| Place | Overall | Finish | Boat Name | Boat Type | Registrant | PHRF |
| 1 | 8 | 12:59:41 | Sea Hawk | J-130 | Semour, Friedal | 36 |
| 2 | 9 | 13:00:29 | Footloose | Pearson Flyer | Yates, Andrew | 152 |
| 3 | 10 | 13:01:51 | Panama Red | Beneteau 42 | Bioty, Dick | 84 |
| 4 | 15 | 13:08:09 | Banzai | Olson 30 | Wood, Drew | 124 |
Combined Results
| Class | Class Finish | Fleet Finish | Finish | Boat Name | Boat Type | Registrant | PHRF |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 12:49:36 | Sound Runner | J 23 | Clark, Tom | 254 |
| 4 | 1 | 2 | 12:53:08 | Martina Mia II | Hunter 34 | Holden, Peter | 149 |
| 3 | 1 | 3 | 12:54:59 | War Lord | Metalmast 36 | Abbott, Vince | 120 |
| 2 | 1 | 4 | 12:55:31 | Obediah | Pearson 30 | Perrota, Raymond | 192 |
| 1 | 2 | 5 | 12:57:32 | Brijan | Tanzer 22 | Clayton, Brian | 240 |
| 2 | 2 | 6 | 12:57:32 | Quackon | Hunter 31 | Quackenbush, Peter | 175 |
| 3 | 2 | 7 | 12:58:11 | Expresso | C&C 35 | Russell, Gary | 129 |
| 5 | 1 | 8 | 12:59:41 | Sea Hawk | J-130 | Semour, Friedal | 36 |
| 5 | 2 | 9 | 13:00:29 | Footloose | Pearson Flyer | Yates, Andrew | 152 |
| 5 | 3 | 10 | 13:01:51 | Panama Red | Beneteau 42 | Bioty, Dick | 84 |
| 2 | 3 | 11 | 13:04:46 | Rodeo | Alberg 37 | Kunkel, Ed | 184 |
| 2 | 4 | 12 | 13:04:59 | Three Sheets | Hunter 31 | Choiniere, Brian | 174 |
| 3 | 3 | 13 | 13:05:14 | Riptide | Beneteau 40.7 | Fletcher, Gordon | 60 |
| 4 | 2 | 14 | 13:07:29 | Bravo | C&C 38 Landfall | Wolfenden, Dave | 150 |
| 5 | 4 | 15 | 13:08:09 | Banzai | Olson 30 | Wood, Drew | 124 |
| 4 | 3 | 16 | 13:09:25 | Hideaway | C&C 35 MKII | Kempe, Bob | 132 |
| 4 | 4 | 17 | 13:09:27 | Seaworthy | Beneteau 42 | Auclair, Russ | 84 |
| 1 | 3 | 18 | 13:09:28 | Lolligag | Columbia 34 | Caswell, Ned | 204 |
| 3 | 4 | 19 | 13:09:39 | Octopus's Garden | J 35C | Berrett, Don | 105 |
| 3 | 5 | 20 | 13:09:52 | Epiphany | S2 | Roy, Jeff | 135 |
| 3 | 6 | 21 | 13:10:13 | Fun Girl | Pearson 39 | McGovern, Ed | 132 |
| 1 | 4 | 22 | 13:14:34 | Imagine | Erickson 27 | Welshman, Dean | 237 |
| 4 | 5 | 23 | 13:22:35 | White Rose | C&C Landfall 42 | Vaicaitis, Sylvan | 123 |
| 4 | 6 | 24 | 13:24:58 | Enchantress | Cal 34 | Gee Randy | 174 |
| 1 | 5 | 25 | 13:43:04 | Never Again IV | Cape Dory 27 | Mitchell, Cliff | 233 |
| 3 | 7 | 26 | 13:55:38 | The Jazz | Santana 30 | Gross, Carl | 129 |
No comments:
Post a Comment