Notes
On Saturday the weather was partly sunny with a strong westerly breeze that slowly shifted slightly northwest. Wind was generally 15-20 knots with higher gusts. The seas were 4-6 feet and somewhat steep past Point Judith, but the conditions at least made for a fast ride. Aboard Floating Point, it was our second-fastest time in memory (3 hours 3 minutes).
The last boat to finish, Mischief, was slowed down from their usual fast pace by accidentally trawling with the genoa they thought was on deck. In good fun, they wore paper bags over their heads to hide the shame of what they termed a “rookie mistake” as they passed by Payne’s Dock after the finish.
Sunday started out cloudy and a little breezy from the east before nearly dying altogether in the evening. The Bloody Mary, costume, and hors d’ouevres contests went well, but the awards were delayed slightly due to the time to tally results. Many boats left in early afternoon, but six of us stayed: Dark Star, Floating Point, Larvik, Mutinous Dogs, SoCoWe, and Windswept. By evening the wind diminished to almost nothing and it got warm with the sun peeking through for a beautiful sunset.
The forecast for Monday had been for a strong westerly or southwesterly of at least 15-20 knots, possibly more, and higher gusts, expected overnight into Monday morning. It never materialized and the wind filled gently from the northeast in the early morning before dying nearly completely. A gentle westerly, maybe 10 knots, eventually filled in the early afternoon. There were a few sprinkles and it was cloudy most of the day.
Bloody Mary Contest
Winner: SoCoWe
Other Entries: Dark Star, Island Bound, Persistence, Vento Solare
Costume Contest
Winner: Redneck Yacht Club (SoCoWe)
Runner Up: Margaritaville (Dark Star)
Hors d’Oeuvre Contest
Taste
- Take Two
- Larvik
- Rigandoon
Presentation
- Vento Solare
- Persistence
- Floating Point
Cliff Mitchell Trophy
For the closest (to third) fourth-place finish: Persistence
John E. Rebello Team Trophy
Ventsweptlik (Vento Solare, Windswept, Larvik): 5 points
Other Teams
Race Results
| Class 1 | ||||||
|---|---|---|---|---|---|---|
| Place | Overall | Finish | Boat Name | Boat Type | Registrant | PHRF |
| 1 | 10 | 13:08 | Windswept | Pearson 33 | Rick McCally | 221 |
| 2 | 13 | 13:22 | Aurora | Sabre 28 | Kate Soule | 256 |
| 3 | 14 | 13:28 | Island Bound | Hunter 460 | Walter Wasowski | 123 |
| 4 | 15 | 13:31 | Osprey | Pearson 28-1 | Becky Shoemaker | 228 |
| 5 | 16 | 13:44 | Mischief | Cape Dory 28 | Henry duPont | 255 |
| DNS | Serendipity | Freedom 30 SD | Gary Venable | 203 | ||
| Class 2 | ||||||
| Place | Overall | Finish | Boat Name | Boat Type | Registrant | PHRF |
| 1 | 4 | 12:55:55 | Mutinous Dogs | Tartan Ten | Marc Holdaway | 154 |
| 2 | 5 | 12:56:25 | Larvik | Pearson 10M | Kim Andersen | 177 |
| 3 | 9 | 13:07:20 | Dark Star | C&C 34 | Ben Johnston | 166 |
| 4 | 11 | 13:11 | Perseverance | Beneteau Oceanis 41 | Robert Fye | 144 |
| 5 | 12 | 13:20 | SoCoWe - Mystic Revival | Pearson 10M | Jeb & Kate Barnes | 190 |
| Class 3 | ||||||
| Place | Overall | Finish | Boat Name | Boat Type | Registrant | PHRF |
| 1 | 1 | 12:47 | Take Two | JPK 45 | Gordon Fletcher | 79 |
| 2 | 2 | 12:55:45 | Vento Solare | J/109 | Bill Kneller | 94 |
| 3 | 3 | 12:55:50 | Shamrock | J/35 | F.J. Ritt | 111 |
| 4 | 6 | 12:56:30 | Persistence | C&C 41 | Brandon and Kate Somers | 111 |
| 5 | 7 | 12:57 | Rigadoon | J/105 | Jack Silberman | 111 |
| 6 | 8 | 12:58 | Floating Point | Frers 40 Custom | Caryn Cummings/Brian Clayton | 110 |
| DNS | Ursa | J/109 | Brooke Mastrorio | 94 | ||
No comments:
Post a Comment