Notes
There was very light NE, creeper, wind that filled in from the right (Jamestown side) as a SW for the during of the race. 16 boats finished out of 17 starting. Amadeus V, Jay Turchetta, was the first boat to finish at 2:02 pm. Sea Lark (O’Day 30), William O’Connell, was the last boat to finish at 5:45 pm. The weather was pretty nice; warm, sun out very nice sailing.
Sunday initially was mild and breezy out of the SW and sunny. Activities were all held outside at Payne’s Dock as usual. Again several boats decided to head back on Sunday due to various work reasons.
Again we had a tremendous turnout for the Bloody Mary contest (9 entries) as well as the hors d’oeuvre contest (8 entries). Brian Clayton was again the MC at the Awards.
The trip back on Monday was in a NE breeze starting out around 12 kts and sunny. We motored all the of the way to Newport.
It was a very good weekend out on the Block. I was in shorts the whole weekend!
Bloody Mary Contest
Great turnout with 9 entries.
- High Energy
- Vixen
- Vento Solare
Hors d’Oeuvre Contest
Again we had an amazing turnout of about 8 entries.
Taste
- Persistence
- Caroler
- Jambo
Presentation
- Floating Point
- Whaylayed
- Pula
Cliff Mitchell Trophy
For the closest (to third) fourth-place finish: Vento Solare – Bill Kneller
John E. Rebello Team Trophy
EGYC (Mojo, Vixen, Coconut)
Race Results
| Class 1 | ||||||
|---|---|---|---|---|---|---|
| Place | Overall | Finish | Boat Name | Boat Type | Registrant | PHRF |
| 1 | 9 | 14:30 | Mojo | Beneteau First 325 | John Whaley | 135 |
| 2 | 13 | 15:13 | Calypso | Cal33-2 SD | Marc Cohen | 177 |
| 3 | 15 | 16:30 | Pula | Beneteau 343 | Rovert Francis | 192 |
| 4 | 16 | 17:45 | Sea Lark | O'Day 30 | William O'Connell | 203 |
| DNF | Pula | Beneteau 343 | Rovert Francis | 192 | ||
| Class 2 | ||||||
| Place | Overall | Finish | Boat Name | Boat Type | Registrant | PHRF |
| 1 | 5 | 14:13 | High Energy | Diva 39 | Ed Adams | 131 |
| 2 | 8 | 14:21 | Vixen | Jeanneau 37 | James Del Bonis | 126 |
| 3 | 10 | 14:38 | Whalayed | Express 35 | John Whaley | 135 |
| 4 | 11 | 14:44 | Persistance | C&C 34 | Kate Wilson | 173 |
| 5 | 12 | 14:56 | Floating Point | Frers 40 | Roy Guay | 111 |
| 6 | 14 | 15:30 | Caroler | Custome 58' Yawl | Jay Everson | 98 |
| Class 3 | ||||||
| Place | Overall | Finish | Boat Name | Boat Type | Registrant | PHRF |
| 1 | 1 | 14:02 | Amadeus V | Xp 38 | Jay Turchetta | 54 |
| 2 | 2 | 14:08 | Coconut | Beneteau 36.7 | Bill Pearson | 93 |
| 3 | 3 | 14:11 | Bamboozler | Beneteau First 40.7 | Rob Hoyt | 67 |
| 4 | 4 | 14:12 | Vento Solare | J/109 | Bill Kneller | 85 |
| 5 | 6 | 14:13 | Ursa | J/109 | Brooke Mastrorio | 67 |
| 6 | 7 | 14:16 | Jambo | Beneteau First 40 | Mark Coleman | 72 |
Non-Racers
| Boat Name | Boat Type | Registrant |
|---|---|---|
| Nepenthe | Grand Banks 46 | Bob Read |
| T-Shirt Time | 45' Power | William Lopes |
No comments:
Post a Comment