Notes
We had a very light turnout this year. 12 boats signed up and 1 dropped out before the skipper’s meeting. 11 boats started for Block Island on a nice day. The winds were light out of the SSW initially building the nearer one got to Block Island where the wind was around 20 kts. Unfortunately for some of us (read that Floating Point) the wind died along the coast of Connecticut. 2 boats finished on motor.
Sunday morning the rain started and the wind built to 20-30 out of the NE which at Payne’s is uncomfortable. This lasted to around midnight Sunday and slowly decreased to no wind around 1130 Monday. All of the boats actually stayed till Monday. Floating Point motored all the way to Newport.
Cliff Payne let us use his upstairs room for our activities so a bad day turned out very nice. Brian Clayton presided over the Contests and Awards.
Bloody Mary Contest
- Whalayed
- Kaylarah
- Vixen
Hors d’Oeuvre Contest
Taste
- High Energy
- Vento Solare
- Whalayed
Presentation
- Quantum
- Floating Point
- Whalayed
Cliff Mitchell Trophy
For the closest (to third) fourth-place finish: Floating Point – Roy Guay
John E. Rebello Team Trophy
The Attack of the Solar Divas (Vento Solare, High Energy, Whalayed)
Race Results
| Class 1 | ||||||
|---|---|---|---|---|---|---|
| Place | Overall | Finish | Boat Name | Boat Type | Registrant | PHRF |
| 1 | 6 | 14:42 | Whalayed | Express 35 | John Whaley | 135 |
| 2 | 8 | Mischief | Jeanneau 349 | Bill Dussinger | 152 | |
| DNF | Pula | Beneteau 343 | Rovert Francis | 192 | ||
| DNF | Sea Lark | O'Day 30 | William O'Connell | 203 | ||
| Class 2 | ||||||
| Place | Overall | Finish | Boat Name | Boat Type | Registrant | PHRF |
| 1 | 2 | 14:17 | High Energy | Diva 39 | Ed Adams | 131 |
| 2 | 5 | 14:31 | Vixen | Jeanneau 37 | James Del Bonis | 126 |
| 3 | 7 | 14:55 | Quantum | Hanse 385 | Samuel Adleman | 117 |
| 4 | 9 | 15:39 | Floating Point | Frers 40 | Roy Guay | 111 |
| Class 3 | ||||||
| Place | Overall | Finish | Boat Name | Boat Type | Registrant | PHRF |
| 1 | 1 | 14:15 | Coconut | Beneteau 36.7 | Bill Pearson | 93 |
| 2 | 3 | 14:23 | Vento Solare | J/109 | Bill Kneller | 85 |
| 3 | 4 | 14:29 | Kaylarah | C&C 37+ | Gary Russell | 109 |
| DNC | Next Wave | Farr 395 | Stephen Clarke & Diane Robinson | 53 | ||
No comments:
Post a Comment