Notes
We had 30 entered. Three didn’t start and one went out early (Sage) even though it was their conditions. 26 boats started and 26 boasts finished.
The weather for the trip to Block Island was 60ish, cloudy and increasing winds of 12 at the start up to 28 by the time we got to Block Island out of the North East. It was a sleigh ride with boats making it out there in around 3 hours.
Payne’s dock was quite empty when we arrived so we were all spread out and had the place pretty much to ourselves. Interestingly but obviously all the boats were facing East due to the wind which stayed until Sunday afternoon.
The rest of Saturday was cloudy. Sunday morning was sunny for the Bloody Mary contest but clouds came in around noon and the winds died down in time for the hors d’oeuvre contest and awards. Cliff Payne let us put the food between buildings to get out of the wind. No one was complaining.
The Patriot’s game was at 4pm so some folks went into town to watch the game but they left too early thinking the Patriots lost due to an interception of Brady and didn’t see the comeback victory by the Patriots with 5 seconds left in the game.
Only a few boats left Sunday (I would assume mostly due to the very strong NE winds). On Monday the wind was on the nose however very light and thus the motor was used by most all the way home (4 hour trip back).
Bloody Mary Contest
Hors d’Oeuvre Contest
It had been very windy so we set up between the buildings to be in the lee of a building. Again a wonderful turnout; it is amazing the participation in this contest.
Taste
- Thunder
- Haraka
- Swept Away
Presentation
- Floating Point
- Inis Free
- Godzilla & Pau Hana
John E. Rebello Team Trophy
Stress Free Hunting (Illusion, Paradise, Inis Free): 5 points
Race Results
| Class 1 | ||||||
|---|---|---|---|---|---|---|
| Place | Overall | Finish | Boat Name | Boat Type | Registrant | PHRF |
| 1 | 1 | 12:15:55 | Rabbit | Black Watch 37 | Dan Dyer | 217 |
| 2 | 2 | 12:18:04 | Serendipity | Freedom 30SD | Gary Venable | 202 |
| 3 | 3 | 12:19:00 | Finisterre | Freedom 32 | Mike Chapman | 194 |
| 4 | 5 | 12:23:00 | Stray Cat | Nunsuch 30 | John & Lori Corbishley | 213 |
| 5 | 7 | 12:28:00 | Passing Fancy | Sabre 28-2 | Sid Wax | 236 |
| 6 | 8 | 12:28:55 | Three Sheets | Hunter 310 | Brian Choiniere | 198 |
| Class 2 | ||||||
| Place | Overall | Finish | Boat Name | Boat Type | Registrant | PHRF |
| 1 | 4 | 12:20:17 | Paradise | Hunter 44 AC | Bud Harris | 157 |
| 2 | 6 | 12:25:30 | Sugaree | J-35C | James Cornwall | 138 |
| 3 | 9 | 12:29:00 | Nepenthe | Pearson 39 Yawl | Bob Read | 157 |
| 4 | 10 | 12:30:03 | Pau Hana | Catalina 36 MK II | David Wilson | 175 |
| 5 | 11 | 12:31:00 | Thunder | Peterson 34 | Charles Kineke | 143 |
| 6 | 14 | 12:35:00 | Swept Away | Beneteau 351 | Michael McGinn | 186 |
| 7 | 20 | 12:40:30 | Summer Magic | Beneteau 423 | Tom Malott | 127 |
| Class 3 | ||||||
| Place | Overall | Finish | Boat Name | Boat Type | Registrant | PHRF |
| 1 | 16 | 12:37:50 | Illusion | Grand Soleil 45 | Ralph Racca | 81 |
| 2 | 17 | 12:38:30 | Godzilla | Beneteau First 42 | Peter Jencks | 109 |
| 3 | 18 | 12:39:00 | Double Black | C&C 40-2 | Adam Marks | 119 |
| 4 | 19 | 12:39:20 | Floating Point | Frers 40 | Brian Clayton | 111 |
| 5 | 22 | 12:46:47 | Haraka | Beneteau First 42 | Craig & Peggy Forbes | 101 |
| 6 | 23 | 12:54:00 | Ursa | J/109 | Brooke & Mark Mastrorio | 91 |
| Class 4 | ||||||
| Place | Overall | Finish | Boat Name | Boat Type | Registrant | PHRF |
| 1 | 11 | 12:31:00 | A Cut Above | Catalina 320 Mk II | Julia Zitz | 209 |
| 2 | 13 | 12:33:30 | Caspita | Pearson 27-2 | Edward Burns | 252 |
| 3 | 15 | 12:37:00 | Inis Free | Beneteau 345 | John Grimes | 150 |
| 4 | 21 | 12:40:55 | Mad Czeck | Chaser 33 | Jan P. Trousilek | 161 |
| 5 | 24 | 12:54:10 | Oceana | Beneteau 430 | Scott Karn | 146 |
| 6 | 25 | 13:00:00 | Windfall | C&C 38 | Brian Conley | 158 |
| 7 | 26 | 13:40:00 | Homeward Bound IV | Coronado 34 | Marc Pascale | 221 |

No comments:
Post a Comment