Notes
28 of 34 boats started and 24 boats finished with winds out of the SW all the way to New Harbor. It was a fairly nice day but not a quick ride; tacking all the way. The little F27 Flying Fish, Steve Parks was the first boat to finish, again. The weekend was absolutely wonderful. Except for a little rain Saturday evening it was one of the most wonderful weekend regattas. We woke up to fog Sunday morning but it disipated very fast and the day warmed up into the 80s; thousands of people were on the island and on the beach. The ride back was SE all the way back, getting weak for about one hour and built to around 15kts for another wonderful day.
Hors d’Oeuvre Contest
Presentation
- Expresso
- Esprit
- Godzilla (at Floating Point’s expense, again 🙂)
Taste
- Stormin Normin
- Inspiration
- Expresso
John E. Rebello Team Trophy
Two Dark Nuts (Two Dogs, Dark Star, Coconut)
Race Results
| Class 1 | ||||||
|---|---|---|---|---|---|---|
| Place | Overall | Finish | Boat Name | Boat Type | Registrant | PHRF |
| 1 | 15 | 14:48:24 | Stormin Norman | O'Day 34 | Norm Lambert | 189 |
| 2 | 20 | 15:10:00 | Esprit | Ericson 32 | Bruce D. Campbell | 199 |
| 3 | 21 | 15:41:00 | Three sheets | Hunter 310 | Brian Choiniere | 198 |
| 4 | 22 | 16:02:50 | Two Dogs | Freedom 21 | Moose McClintock | 254 |
| 5 | 24 | 16:32:00 | NA | J-24 | Chris Liberti | 193 |
| DNF | Passing Fancy | Sabre 28 | Sid Wax | 236 | ||
| DNC | Luna | Albin Nova | Chris Brown | 187 | ||
| Class 2 | ||||||
| Place | Overall | Finish | Boat Name | Boat Type | Registrant | PHRF |
| 1 | 5 | 14:21:54 | Dark Star | C&C 34 | Mark Gervais | 166 |
| 2 | 12 | 14:42:19 | Thunder | Peterson 34 | Charles Kineke | 143 |
| 3 | 13 | 14:47:26 | Pau Hana | Catalina 36 Mk II | Dave Wilson | 175 |
| 4 | 16 | 14:50:53 | Expresso | C&C 35 Mk II | Gary & Jan Russell | 155 |
| 5 | 18 | 15:03:00 | Hideaway | C&C 35-3 | Bob Kempe | 149 |
| 6 | DNC | Top Cat | Alerion Express 38 Yawl | James Lengel | 162 | |
| Class 3 | ||||||
| Place | Overall | Finish | Boat Name | Boat Type | Registrant | PHRF |
| 1 | 2 | 14:19:29 | Coconut | Beneteau 36.7 | Tom D'Albora | 96 |
| 2 | 3 | 14:20:00 | Godzilla | Beneteau First 42 | Peter Jencks | 109 |
| 3 | 6 | 14:33:20 | Maravilha | Hanse 430e SD | Victor Pinheiro | 106 |
| 4 | 7 | 14:34:00 | Haraka | Beneteau First 42 | Craig & Peggy Forbes | 101 |
| 5 | 8 | 14:37:00 | Faial | Bristol 44 | John Pinheiro | 102 |
| 6 | 10 | 14:38:00 | Next Wave | Farr 395 | Steve Clarke | 53 |
| 7 | 17 | 14:53:00 | Floating Point | Frers 40 | Brian Clayton | 111 |
| 8 | 23 | 16:10:00 | Lambay | Dehler 41 DS | Aedan Gleeson | 105 |
| DNF | Karielle | Frers 50 | Robert Eagan | 117 | ||
| Class 4 | ||||||
| Place | Overall | Finish | Boat Name | Boat Type | Registrant | PHRF |
| 1 | 9 | 14:37:00 | Inspiration | Beneteau First 42 | Paul Sellon | 109 |
| 2 | 19 | 15:05:00 | Paradise | Hunter 44 ACDS | Bud Harris | 157 |
| 3 | DNF | Gratitude | Pearson 365 PH | Carey Reeder | 253 | |
| 4 | DNF | Serendipity2 | Freedom 30 | Gary Venable | 178 | |
| 5 | DNC | Sonskyn | J-30 | Jacobus Louw | 164 | |
| 6 | DNC | Elixir | Beneteau 49 | Don Marcus | 108 | |
| Class 5 | ||||||
| Place | Overall | Finish | Boat Name | Boat Type | Registrant | PHRF |
| 1 | 1 | 14:09:00 | Flying Fish | Corsair F27 | Steve Parks | 52 |
| 2 | 4 | 14:20:00 | Swamp Fox | Custom Tri | Donald Watson | -20 |
| 3 | 11 | 14:40:00 | Falcor | Explorer 44 | Steve Gross | -55 |
| 4 | 14 | 14:46:30 | Glow Boat | Corsair F24 II | Ed Sinofsky | 90 |
No comments:
Post a Comment