Monday, October 13, 1997

Fall 1997

Race Results

Class Finish Boat Name Boat Type Registrant PHRF Start
2 143435 OSPREY S CLASS McCAFFREY, MIKE 204 25
1 143831 GREAT REPUBLICAN PEARSON ELECTRA BESTOSO, ROB 270 3
2 144026 SUPRISE S CLASS ROY, FRED 204 21
2 144127 SWALLOW S CLASS McCAFFREY, FRANK 204 22
2 144147 SCRATCH CUSTOM 34 SPRANGER, JEFF 185 35
2 144155 MIC MAC S CLASS CUDDY, MIKE 204 24
1 144303 NEVER AGAIN VI CAPE DORY 27 MITCHELL, CLIFF 228 11
6 144327 ALARIC WESTSAIL 32 DALE, JOHN 237 7
1 144349 AQUILLA NEWPORT 28 MARK NANNINI 195 29
3 144407 QUACKON HUNTER 31 QUACKENBUSH, PETE 175 47
3 144431 NOETA BENETEAU 390 ERNST, BOB 165 59
3 144524 MYSTIQUE IRWIN 31 HALL, STEVE 174 48
6 144525 LOVEN FOLKBOAT SPIER, JOHN 270 4
1 144620 YA-TAH-HEY CAL 2-27 STONE, TIM 217 16
2 144633 AIRBORNE CAL 33 WEBSTER, GEORGE 193 31
1 144856 FREE VERSE C&C 27 LAGASSE, GENE 207 18
1 150035 WAVELENGTH HUNTER 27 DUSSINGER, BILL 222 15
1 150125 THORA PEARSON 28 THORSEN, KEN 195 27
7 150224 CHITTY BANG F-27 LUSSIER, DAVE 50 93
1 151246 RHODE RUNNER SAN JUAN 28 CLAYTON, BRIAN 183 38
4 151826 ELAN ELAN 32 CAMERON, MARK 148 71
1 152245 BREAKAWAY S2 6.9 ROY, JEFF 225 13
2 152252 RELENTLESS PEARSON 30 BOLLARD, JOHN 192 32
1 152352 IMAGINE ERICKSON 27 WELSHMAN, DEAN 237 8
4 152454 NEPENTHE PEARSON 39 READ, BOB 132 76
2 152540 FLASHDANCE IRWIN 31 SEABACK, DIANE 180 43
3 152946 FIRE GIRL TARTAN 30 DOLAN, MICHAEL 174 49
3 153132 ISLAND SPIRIT J-24 CLOSTER, RED 171 53
2 153336 EVERGREEN PEARSON 303 BRADSHAW, JOHN 199 26
5 153339 AQUEOUS FLARE J 37 c ABRAMS, KEN 82 89
7 153348 SUMMER SONG F 24 FREDERICK, JAMES 50 94
4 153512 DARK STAR C&C 34 GERVAIS, MARK 155 65
4 153513 VITA CAL 39 MALGEIRI, ALEX 126 79
5 153535 XENOPHON SWAN 40 RABUFFO, JEFF 90 87
4 153634 MARTINA MIA II HUNTER 34 HOLDEN, PETER 149 70
4 153747 WINDQUEST CARTER 37 OTRANDO, RICHARD 126 81
5 153810 RESOLVE J 40 DESTREMPES, RICHARD 90 86
6 154215 NOA NOA FREEDOM 30 YOST, PETER 168 56
4 154557 BAJEMA CONTESSA 35 HEATON, BUD 129 77
5 154635 PANAMA RED BENETEAU 42 BIOTY, DICK 84 88
5 154658 FLASHPOINT BENETEAU 42 MOLLICONE, JOHN 78 91
1 155241 RIGEL SEA SPRITE 27 MARKUS, DON 228 12
3 155512 RESURGENCE COLUMBIA 36 MASCOLO, RALPH 165 58
4 155616 PROMISE LITTLE HARBOR 38 BAUSCH, JANET 135 74
6 155919 BRIGADOON CAPE DORY 33 WENCKEBACH, GEORGE 234 9
2 160447 WHITE ROSE C&C 30 VAICAITIS, SYLVAN 180 41
6 160719 VENTURE PEARSON 37 GIRARD, AL 111 82
5 161031 FERAL CHILD J 92 SMALL, STEVE 98 84
4 161113 REJOICE SABRE 38-2 GOLDEN, FOREST 127 78
6 161312 OSPREY CATALINA 38 BIXBY, JONATHAN 126 80
2 161422 FUN GIRL C&C 30 McGOVERN, ED 180 41A
5 161531 CHAOS C&C 41 ALBEE, VIN 81 90
1 161844 INTANGIBLE RANGER 26 GOUVIN, PIERRE 195 28
2 162105 CAYA HOLIDAY 35 SORENSEN, CARL 180 40
4 162138 COLD FUSION KALIK 33 DOWNES, DENNIS 150 69
2 162215 PAIR-O-DICE CATALINA 30 ROUETTE, PETER 195 30
3 162511 SWEET PEA SABRE 34 CARDOSI, DON 159 63
4 163049 RESTLESS TARTAN 37 PETERSON BOB 152 66
2 163243 LOLLIGAG COLUMBIA 34 CASWELL, NED 180 42
2 163910 DAKOTA BAHAMA ISLANDER 30 ROLAND, BOB 192 33
2 164601 MOON RAKER C&C REDWING 30 MARTINEAU, EMILE 204 23
3 164606 ESPRIT ERICSON 32-3 CAMPBELL, BRUCE 171 52
3 165215 SEA LION CAL 36 THURSTON, PETE 162 60
5 165623 PALMA HUNTER 54 MALOTT, TOM 54 92
3 165656 SALT SHAKER J 24 DOYLE, KEVIN 171 55
6 170334 KOTIJ C&C 38 LANDFALL SPIER, GREG 150 68
1 171551 WESTY III MARINER 28 WESTERLUNDS 205 19
4 174820 INDULGENCE ODAY 34 WHITE, RICHARD 157 64

No comments:

Post a Comment